Backtest Details
Completed
Strategy Performance
Loss-making strategy with 2277 trades
Starting Balance
$1000.00
Final Balance
$355.10
Total Loss
$-644.90
Return
-64.49%
- Total Trades
- 2277
- Win Rate
- 39.13%
- Max Drawdown
- 76.89%
Performance Summary
Loss: $-644.90
Individual Trades (2277)
| Pair | Open Date | Close Date | Duration | Open Rate | Close Rate | Profit % | Profit Abs | Exit Reason |
|---|---|---|---|---|---|---|---|---|
| BNB/USDT | 2023-12-31 08:00:00 | 2023-12-31 10:00:00 | 2h | $322.700000 | $322.200000 | -0.35% | $-1.17 | exit_signal |
| AVAX/USDT | 2023-12-31 07:45:00 | 2023-12-31 13:00:00 | 5h 15m | $40.180000 | $39.720000 | -1.34% | $-4.43 | exit_signal |
| DOT/USDT | 2023-12-31 14:00:00 | 2023-12-31 14:45:00 | 45m | $8.526000 | $8.487000 | -0.66% | $-2.14 | exit_signal |
| ETH/USDT | 2023-12-31 11:15:00 | 2023-12-31 15:30:00 | 4h 15m | $2313.960000 | $2297.530000 | -0.91% | $-2.99 | exit_signal |
| BTC/USDT | 2023-12-31 09:15:00 | 2023-12-31 15:45:00 | 6h 30m | $42639.990000 | $42497.850000 | -0.53% | $-1.76 | exit_signal |
| BNB/USDT | 2023-12-31 15:00:00 | 2023-12-31 19:45:00 | 4h 45m | $316.600000 | $316.100000 | -0.36% | $-1.16 | exit_signal |
| AVAX/USDT | 2023-12-31 16:45:00 | 2023-12-31 22:00:00 | 5h 15m | $39.780000 | $39.190000 | -1.68% | $-5.48 | exit_signal |
| BNB/USDT | 2023-12-31 21:45:00 | 2024-01-01 10:45:00 | 13h | $314.100000 | $310.300000 | -1.41% | $-4.58 | exit_signal |
| DOT/USDT | 2024-01-01 00:00:00 | 2024-01-01 11:45:00 | 11h 45m | $8.203000 | $8.219000 | -0.01% | $-0.02 | exit_signal |
| ETH/USDT | 2024-01-01 13:45:00 | 2024-01-01 14:30:00 | 45m | $2307.490000 | $2299.830000 | -0.53% | $-1.70 | exit_signal |
| SOL/USDT | 2024-01-01 15:30:00 | 2024-01-02 09:15:00 | 17h 45m | $105.460000 | $116.227688 | 9.99% | $31.75 | roi |
| XRP/USDT | 2023-12-31 21:30:00 | 2024-01-02 13:15:00 | 1d 15h | $0.620100 | $0.631200 | 1.59% | $5.17 | exit_signal |
| BTC/USDT | 2024-01-02 13:30:00 | 2024-01-02 15:00:00 | 1h 30m | $45525.110000 | $45258.730000 | -0.78% | $-2.62 | exit_signal |
| BTC/USDT | 2024-01-02 16:15:00 | 2024-01-02 23:00:00 | 6h 45m | $45081.090000 | $44981.720000 | -0.42% | $-1.40 | exit_signal |
| DOT/USDT | 2024-01-02 23:30:00 | 2024-01-03 00:00:00 | 30m | $8.437000 | $8.408000 | -0.54% | $-1.81 | exit_signal |
| AVAX/USDT | 2024-01-01 12:30:00 | 2024-01-03 01:00:00 | 1d 12h | $39.580000 | $40.730000 | 2.7% | $8.70 | exit_signal |
| ETH/USDT | 2024-01-03 00:45:00 | 2024-01-03 03:00:00 | 2h 15m | $2363.010000 | $2368.750000 | 0.04% | $0.14 | exit_signal |
| DOGE/USDT | 2024-01-02 12:30:00 | 2024-01-03 03:00:00 | 14h 30m | $0.092920 | $0.091580 | -1.64% | $-5.45 | exit_signal |
| BNB/USDT | 2024-01-03 09:00:00 | 2024-01-03 17:15:00 | 8h 15m | $318.800000 | $317.800000 | -0.51% | $-1.71 | exit_signal |
| XRP/USDT | 2024-01-03 07:15:00 | 2024-01-03 22:45:00 | 15h 30m | $0.635500 | $0.580600 | -8.82% | $-29.40 | exit_signal |
| ADA/USDT | 2024-01-03 13:15:00 | 2024-01-04 01:15:00 | 12h | $0.558600 | $0.557800 | -0.34% | $-1.14 | exit_signal |
| ETH/USDT | 2024-01-04 00:00:00 | 2024-01-04 04:00:00 | 4h | $2209.720000 | $2231.070000 | 0.76% | $2.33 | exit_signal |
| DOT/USDT | 2024-01-04 02:30:00 | 2024-01-04 04:00:00 | 1h 30m | $7.579000 | $7.646000 | 0.68% | $2.20 | exit_signal |
| DOGE/USDT | 2024-01-03 17:45:00 | 2024-01-04 06:30:00 | 12h 45m | $0.082090 | $0.082370 | 0.14% | $0.47 | exit_signal |
| ETH/USDT | 2024-01-04 06:45:00 | 2024-01-04 10:30:00 | 3h 45m | $2243.890000 | $2210.790000 | -1.67% | $-5.42 | exit_signal |
| SOL/USDT | 2024-01-04 11:15:00 | 2024-01-04 13:45:00 | 2h 30m | $97.950000 | $99.160000 | 1.03% | $3.33 | exit_signal |
| BNB/USDT | 2024-01-04 08:45:00 | 2024-01-04 16:00:00 | 7h 15m | $318.600000 | $319.700000 | 0.14% | $0.47 | exit_signal |
| ETH/USDT | 2024-01-04 17:15:00 | 2024-01-05 00:15:00 | 7h | $2288.120000 | $2270.430000 | -0.97% | $-3.14 | exit_signal |
| DOT/USDT | 2024-01-04 17:15:00 | 2024-01-05 01:15:00 | 8h | $7.872000 | $7.874000 | -0.17% | $-0.56 | exit_signal |
| BNB/USDT | 2024-01-05 03:15:00 | 2024-01-05 04:15:00 | 1h | $322.600000 | $322.600000 | -0.2% | $-0.64 | exit_signal |
| ETH/USDT | 2024-01-05 03:15:00 | 2024-01-05 10:30:00 | 7h 15m | $2247.190000 | $2257.130000 | 0.24% | $0.78 | exit_signal |
| BTC/USDT | 2024-01-04 17:15:00 | 2024-01-05 10:45:00 | 17h 30m | $44154.990000 | $43931.650000 | -0.7% | $-2.28 | exit_signal |
| XRP/USDT | 2024-01-05 13:00:00 | 2024-01-06 00:30:00 | 11h 30m | $0.570900 | $0.572700 | 0.11% | $0.37 | exit_signal |
| DOT/USDT | 2024-01-05 13:00:00 | 2024-01-06 00:30:00 | 11h 30m | $7.477000 | $7.385000 | -1.43% | $-4.60 | exit_signal |
| ADA/USDT | 2024-01-05 05:00:00 | 2024-01-06 04:15:00 | 23h 15m | $0.553100 | $0.534100 | -3.63% | $-11.65 | exit_signal |
| BTC/USDT | 2024-01-06 07:45:00 | 2024-01-06 08:45:00 | 1h | $43643.850000 | $43622.790000 | -0.25% | $-0.78 | exit_signal |
| ETH/USDT | 2024-01-06 11:00:00 | 2024-01-06 11:45:00 | 45m | $2235.950000 | $2237.990000 | -0.11% | $-0.34 | exit_signal |
| AVAX/USDT | 2024-01-06 04:45:00 | 2024-01-06 12:30:00 | 7h 45m | $35.520000 | $34.660000 | -2.62% | $-8.28 | exit_signal |
| BNB/USDT | 2024-01-06 01:45:00 | 2024-01-06 12:45:00 | 11h | $308.800000 | $305.800000 | -1.17% | $-3.74 | exit_signal |
| ADA/USDT | 2024-01-06 12:00:00 | 2024-01-06 15:45:00 | 3h 45m | $0.520600 | $0.522700 | 0.2% | $0.63 | exit_signal |
| SOL/USDT | 2024-01-06 14:00:00 | 2024-01-06 15:45:00 | 1h 45m | $94.240000 | $94.910000 | 0.51% | $1.59 | exit_signal |
| XRP/USDT | 2024-01-06 16:30:00 | 2024-01-06 17:00:00 | 30m | $0.570600 | $0.570200 | -0.27% | $-0.84 | exit_signal |
| DOGE/USDT | 2024-01-06 14:00:00 | 2024-01-06 18:45:00 | 4h 45m | $0.080440 | $0.081290 | 0.85% | $2.67 | exit_signal |
| DOGE/USDT | 2024-01-07 00:00:00 | 2024-01-07 01:45:00 | 1h 45m | $0.080580 | $0.080970 | 0.28% | $0.89 | exit_signal |
| ETH/USDT | 2024-01-07 00:00:00 | 2024-01-07 02:00:00 | 2h | $2240.770000 | $2241.200000 | -0.18% | $-0.57 | exit_signal |
| BTC/USDT | 2024-01-07 15:00:00 | 2024-01-07 17:00:00 | 2h | $44402.000000 | $43922.000000 | -1.28% | $-4.01 | exit_signal |
| ADA/USDT | 2024-01-07 17:45:00 | 2024-01-07 19:15:00 | 1h 30m | $0.515000 | $0.516400 | 0.07% | $0.22 | exit_signal |
| ETH/USDT | 2024-01-07 17:30:00 | 2024-01-07 20:45:00 | 3h 15m | $2236.020000 | $2243.170000 | 0.12% | $0.37 | exit_signal |
| BNB/USDT | 2024-01-07 16:45:00 | 2024-01-07 21:00:00 | 4h 15m | $305.400000 | $306.000000 | -0.0% | $-0.01 | exit_signal |
| XRP/USDT | 2024-01-08 00:15:00 | 2024-01-08 07:15:00 | 7h | $0.551000 | $0.557600 | 1.0% | $3.11 | exit_signal |
| DOT/USDT | 2024-01-08 08:00:00 | 2024-01-08 09:00:00 | 1h | $6.941000 | $6.919000 | -0.52% | $-1.62 | exit_signal |
| DOGE/USDT | 2024-01-08 00:15:00 | 2024-01-08 09:15:00 | 9h | $0.077930 | $0.077520 | -0.72% | $-2.27 | exit_signal |
| AVAX/USDT | 2024-01-08 00:15:00 | 2024-01-08 09:30:00 | 9h 15m | $33.520000 | $33.090000 | -1.48% | $-4.62 | exit_signal |
| BTC/USDT | 2024-01-08 14:45:00 | 2024-01-09 04:15:00 | 13h 30m | $45049.000000 | $46788.010000 | 3.65% | $11.35 | exit_signal |
| DOT/USDT | 2024-01-08 15:00:00 | 2024-01-09 06:45:00 | 15h 45m | $7.179000 | $7.370000 | 2.46% | $7.63 | exit_signal |
| AVAX/USDT | 2024-01-09 07:30:00 | 2024-01-09 11:00:00 | 3h 30m | $37.060000 | $36.320000 | -2.19% | $-6.95 | exit_signal |
| SOL/USDT | 2024-01-08 14:45:00 | 2024-01-09 12:45:00 | 22h | $95.250000 | $101.590000 | 6.44% | $20.02 | exit_signal |
| BTC/USDT | 2024-01-09 12:00:00 | 2024-01-09 20:45:00 | 8h 45m | $46616.000000 | $46766.050000 | 0.12% | $0.38 | exit_signal |
| BNB/USDT | 2024-01-09 14:00:00 | 2024-01-09 22:30:00 | 8h 30m | $303.700000 | $301.000000 | -1.09% | $-3.49 | exit_signal |
| XRP/USDT | 2024-01-09 04:30:00 | 2024-01-09 23:30:00 | 19h | $0.572600 | $0.568600 | -0.9% | $-2.82 | exit_signal |
| DOT/USDT | 2024-01-10 00:00:00 | 2024-01-10 01:15:00 | 1h 15m | $7.128000 | $7.170000 | 0.39% | $1.23 | exit_signal |
| ADA/USDT | 2024-01-09 22:45:00 | 2024-01-10 01:30:00 | 2h 45m | $0.510400 | $0.515300 | 0.76% | $2.43 | exit_signal |
| DOGE/USDT | 2024-01-10 01:45:00 | 2024-01-10 11:00:00 | 9h 15m | $0.080170 | $0.079170 | -1.44% | $-4.63 | exit_signal |
| AVAX/USDT | 2024-01-10 09:30:00 | 2024-01-10 17:30:00 | 8h | $34.570000 | $34.740000 | 0.29% | $0.93 | exit_signal |
| ETH/USDT | 2024-01-09 21:15:00 | 2024-01-10 18:45:00 | 21h 30m | $2298.640000 | $2421.680000 | 5.14% | $16.53 | exit_signal |
| AVAX/USDT | 2024-01-10 19:15:00 | 2024-01-10 22:15:00 | 3h | $35.490000 | $39.113604 | 9.99% | $32.44 | roi |
| BTC/USDT | 2024-01-10 13:45:00 | 2024-01-11 02:00:00 | 12h 15m | $45081.060000 | $46506.930000 | 2.96% | $9.34 | exit_signal |
| BNB/USDT | 2024-01-10 17:45:00 | 2024-01-11 02:15:00 | 8h 30m | $296.600000 | $304.800000 | 2.56% | $8.17 | exit_signal |
| AVAX/USDT | 2024-01-11 02:30:00 | 2024-01-11 10:15:00 | 7h 45m | $38.620000 | $38.780000 | 0.21% | $0.73 | exit_signal |
| DOT/USDT | 2024-01-11 00:45:00 | 2024-01-11 19:30:00 | 18h 45m | $8.024000 | $8.165000 | 1.55% | $5.21 | exit_signal |
| ETH/USDT | 2024-01-11 03:00:00 | 2024-01-11 19:45:00 | 16h 45m | $2580.420000 | $2609.250000 | 0.92% | $3.12 | exit_signal |
| BNB/USDT | 2024-01-11 12:30:00 | 2024-01-11 21:00:00 | 8h 30m | $315.200000 | $306.900000 | -2.83% | $-9.65 | exit_signal |
| SOL/USDT | 2024-01-11 20:00:00 | 2024-01-11 21:00:00 | 1h | $101.360000 | $100.010000 | -1.53% | $-5.27 | exit_signal |
| BNB/USDT | 2024-01-11 23:15:00 | 2024-01-12 00:30:00 | 1h 15m | $308.300000 | $307.900000 | -0.33% | $-1.12 | exit_signal |
| XRP/USDT | 2024-01-12 02:30:00 | 2024-01-12 06:15:00 | 3h 45m | $0.595100 | $0.598000 | 0.29% | $0.97 | exit_signal |
| DOT/USDT | 2024-01-12 04:45:00 | 2024-01-12 06:45:00 | 2h | $8.099000 | $8.114000 | -0.01% | $-0.05 | exit_signal |
| BTC/USDT | 2024-01-12 05:30:00 | 2024-01-12 07:15:00 | 1h 45m | $46105.660000 | $45910.060000 | -0.62% | $-2.11 | exit_signal |
| BTC/USDT | 2024-01-12 09:45:00 | 2024-01-12 12:15:00 | 2h 30m | $45983.590000 | $46031.100000 | -0.1% | $-0.33 | exit_signal |
| DOT/USDT | 2024-01-12 10:00:00 | 2024-01-12 13:15:00 | 3h 15m | $8.061000 | $8.093000 | 0.2% | $0.67 | exit_signal |
| ETH/USDT | 2024-01-12 13:45:00 | 2024-01-12 19:00:00 | 5h 15m | $2681.940000 | $2595.710000 | -3.41% | $-11.54 | exit_signal |
| BNB/USDT | 2024-01-12 18:15:00 | 2024-01-13 06:45:00 | 12h 30m | $301.100000 | $298.600000 | -1.03% | $-3.48 | exit_signal |
| ADA/USDT | 2024-01-12 19:30:00 | 2024-01-13 07:00:00 | 11h 30m | $0.560600 | $0.551600 | -1.8% | $-5.90 | exit_signal |
| BTC/USDT | 2024-01-12 18:00:00 | 2024-01-13 08:15:00 | 14h 15m | $43803.980000 | $43150.020000 | -1.69% | $-5.72 | exit_signal |
| DOGE/USDT | 2024-01-13 11:00:00 | 2024-01-13 14:00:00 | 3h | $0.080060 | $0.080240 | 0.02% | $0.08 | exit_signal |
| BTC/USDT | 2024-01-13 13:00:00 | 2024-01-13 16:45:00 | 3h 45m | $42684.880000 | $42909.960000 | 0.33% | $1.08 | exit_signal |
| SOL/USDT | 2024-01-13 23:30:00 | 2024-01-14 02:45:00 | 3h 15m | $95.580000 | $95.610000 | -0.17% | $-0.56 | exit_signal |
| ETH/USDT | 2024-01-14 05:45:00 | 2024-01-14 07:00:00 | 1h 15m | $2550.030000 | $2552.850000 | -0.09% | $-0.30 | exit_signal |
| DOGE/USDT | 2024-01-14 09:30:00 | 2024-01-14 15:00:00 | 5h 30m | $0.082210 | $0.082340 | -0.04% | $-0.14 | exit_signal |
| DOT/USDT | 2024-01-14 03:15:00 | 2024-01-14 15:30:00 | 12h 15m | $7.568000 | $7.638000 | 0.72% | $2.39 | exit_signal |
| ETH/USDT | 2024-01-14 09:00:00 | 2024-01-14 16:30:00 | 7h 30m | $2553.130000 | $2533.600000 | -0.96% | $-3.18 | exit_signal |
| DOGE/USDT | 2024-01-14 20:45:00 | 2024-01-15 06:00:00 | 9h 15m | $0.081020 | $0.081340 | 0.19% | $0.64 | exit_signal |
| ETH/USDT | 2024-01-14 20:45:00 | 2024-01-15 07:00:00 | 10h 15m | $2513.870000 | $2513.000000 | -0.23% | $-0.77 | exit_signal |
| DOT/USDT | 2024-01-14 20:45:00 | 2024-01-15 11:00:00 | 14h 15m | $7.516000 | $7.637000 | 1.41% | $4.64 | exit_signal |
| BNB/USDT | 2024-01-15 07:45:00 | 2024-01-15 18:00:00 | 10h 15m | $317.200000 | $316.900000 | -0.29% | $-0.97 | exit_signal |
| ETH/USDT | 2024-01-15 13:45:00 | 2024-01-15 19:30:00 | 5h 45m | $2544.020000 | $2544.440000 | -0.18% | $-0.61 | exit_signal |
| ADA/USDT | 2024-01-15 15:45:00 | 2024-01-15 21:00:00 | 5h 15m | $0.527200 | $0.532300 | 0.77% | $2.54 | exit_signal |
| XRP/USDT | 2024-01-15 20:00:00 | 2024-01-15 22:15:00 | 2h 15m | $0.581000 | $0.577100 | -0.87% | $-2.88 | exit_signal |
| ETH/USDT | 2024-01-16 01:30:00 | 2024-01-16 03:15:00 | 1h 45m | $2516.600000 | $2518.960000 | -0.11% | $-0.35 | exit_signal |
| XRP/USDT | 2024-01-16 01:45:00 | 2024-01-16 04:45:00 | 3h | $0.572800 | $0.576800 | 0.5% | $1.64 | exit_signal |
| BTC/USDT | 2024-01-16 15:30:00 | 2024-01-16 17:45:00 | 2h 15m | $42970.090000 | $43098.940000 | 0.1% | $0.33 | exit_signal |
| DOGE/USDT | 2024-01-16 12:30:00 | 2024-01-16 19:00:00 | 6h 30m | $0.081930 | $0.081140 | -1.16% | $-3.85 | exit_signal |
| DOT/USDT | 2024-01-16 15:30:00 | 2024-01-16 23:00:00 | 7h 30m | $7.510000 | $7.540000 | 0.2% | $0.66 | exit_signal |
| ETH/USDT | 2024-01-17 01:15:00 | 2024-01-17 02:00:00 | 45m | $2585.380000 | $2578.580000 | -0.46% | $-1.53 | exit_signal |
| SOL/USDT | 2024-01-17 03:00:00 | 2024-01-17 07:30:00 | 4h 30m | $100.660000 | $98.320000 | -2.52% | $-8.31 | exit_signal |
| DOT/USDT | 2024-01-17 07:00:00 | 2024-01-17 13:45:00 | 6h 45m | $7.450000 | $7.402000 | -0.84% | $-2.78 | exit_signal |
| BTC/USDT | 2024-01-17 07:00:00 | 2024-01-17 16:00:00 | 9h | $42806.050000 | $42482.800000 | -0.95% | $-3.14 | exit_signal |
| BNB/USDT | 2024-01-17 14:15:00 | 2024-01-17 16:00:00 | 1h 45m | $312.900000 | $312.100000 | -0.45% | $-1.48 | exit_signal |
| BTC/USDT | 2024-01-17 17:45:00 | 2024-01-17 21:30:00 | 3h 45m | $42355.130000 | $42723.970000 | 0.67% | $2.17 | exit_signal |
| XRP/USDT | 2024-01-17 08:00:00 | 2024-01-17 21:30:00 | 13h 30m | $0.571900 | $0.571600 | -0.25% | $-0.81 | exit_signal |
| DOT/USDT | 2024-01-17 23:30:00 | 2024-01-18 04:30:00 | 5h | $7.303000 | $7.342000 | 0.33% | $1.08 | exit_signal |
| ETH/USDT | 2024-01-18 02:30:00 | 2024-01-18 05:15:00 | 2h 45m | $2530.870000 | $2527.730000 | -0.32% | $-1.05 | exit_signal |
| BNB/USDT | 2024-01-18 09:00:00 | 2024-01-18 11:15:00 | 2h 15m | $311.400000 | $311.000000 | -0.33% | $-1.07 | exit_signal |
| BTC/USDT | 2024-01-18 12:00:00 | 2024-01-18 16:00:00 | 4h | $42544.600000 | $42619.310000 | -0.02% | $-0.08 | exit_signal |
| XRP/USDT | 2024-01-18 07:45:00 | 2024-01-19 06:15:00 | 22h 30m | $0.568200 | $0.551300 | -3.17% | $-10.29 | exit_signal |
| ADA/USDT | 2024-01-17 17:30:00 | 2024-01-19 08:15:00 | 1d 14h | $0.527900 | $0.497900 | -5.87% | $-19.05 | exit_signal |
| XRP/USDT | 2024-01-19 09:30:00 | 2024-01-19 11:00:00 | 1h 30m | $0.548600 | $0.549800 | 0.02% | $0.06 | exit_signal |
| BTC/USDT | 2024-01-18 18:00:00 | 2024-01-19 12:15:00 | 18h 15m | $41816.710000 | $41367.050000 | -1.27% | $-4.12 | exit_signal |
| BNB/USDT | 2024-01-19 17:30:00 | 2024-01-19 21:00:00 | 3h 30m | $309.400000 | $312.900000 | 0.93% | $2.91 | exit_signal |
| ETH/USDT | 2024-01-19 13:30:00 | 2024-01-19 22:45:00 | 9h 15m | $2489.390000 | $2485.720000 | -0.35% | $-1.09 | exit_signal |
| SOL/USDT | 2024-01-19 17:30:00 | 2024-01-19 22:45:00 | 5h 15m | $89.680000 | $93.110000 | 3.62% | $11.34 | exit_signal |
| BTC/USDT | 2024-01-19 23:15:00 | 2024-01-20 02:45:00 | 3h 30m | $41670.010000 | $41624.880000 | -0.31% | $-0.98 | exit_signal |
| BNB/USDT | 2024-01-20 09:15:00 | 2024-01-20 11:15:00 | 2h | $314.000000 | $314.800000 | 0.05% | $0.17 | exit_signal |
| ADA/USDT | 2024-01-19 22:00:00 | 2024-01-20 11:30:00 | 13h 30m | $0.499500 | $0.511700 | 2.24% | $7.04 | exit_signal |
| AVAX/USDT | 2024-01-20 11:00:00 | 2024-01-20 14:30:00 | 3h 30m | $32.160000 | $32.440000 | 0.67% | $2.12 | exit_signal |
| SOL/USDT | 2024-01-20 16:00:00 | 2024-01-20 20:15:00 | 4h 15m | $90.840000 | $92.250000 | 1.35% | $4.32 | exit_signal |
| ETH/USDT | 2024-01-20 18:00:00 | 2024-01-20 22:00:00 | 4h | $2462.080000 | $2465.600000 | -0.06% | $-0.18 | exit_signal |
| DOGE/USDT | 2024-01-20 19:30:00 | 2024-01-20 23:15:00 | 3h 45m | $0.080320 | $0.088521 | 9.99% | $32.02 | roi |
| SOL/USDT | 2024-01-20 22:45:00 | 2024-01-21 02:15:00 | 3h 30m | $93.190000 | $92.260000 | -1.2% | $-3.85 | exit_signal |
| BNB/USDT | 2024-01-20 23:15:00 | 2024-01-21 07:15:00 | 8h | $317.000000 | $317.800000 | 0.05% | $0.17 | exit_signal |
| DOGE/USDT | 2024-01-21 08:00:00 | 2024-01-21 09:00:00 | 1h | $0.085830 | $0.085070 | -1.08% | $-3.59 | exit_signal |
| ADA/USDT | 2024-01-20 23:45:00 | 2024-01-21 09:15:00 | 9h 30m | $0.516100 | $0.515300 | -0.35% | $-1.18 | exit_signal |
| AVAX/USDT | 2024-01-21 17:00:00 | 2024-01-21 18:30:00 | 1h 30m | $33.030000 | $33.190000 | 0.28% | $0.93 | exit_signal |
| BTC/USDT | 2024-01-21 12:45:00 | 2024-01-21 19:15:00 | 6h 30m | $41742.850000 | $41649.990000 | -0.42% | $-1.39 | exit_signal |
| SOL/USDT | 2024-01-21 12:30:00 | 2024-01-21 19:30:00 | 7h | $93.380000 | $92.290000 | -1.36% | $-4.50 | exit_signal |
| SOL/USDT | 2024-01-21 21:45:00 | 2024-01-21 22:45:00 | 1h | $92.230000 | $92.030000 | -0.42% | $-1.37 | exit_signal |
| ADA/USDT | 2024-01-21 20:15:00 | 2024-01-22 17:00:00 | 20h 45m | $0.512100 | $0.489900 | -4.53% | $-14.85 | exit_signal |
| DOGE/USDT | 2024-01-22 00:00:00 | 2024-01-22 17:00:00 | 17h | $0.085470 | $0.083810 | -2.14% | $-6.99 | exit_signal |
| SOL/USDT | 2024-01-22 17:45:00 | 2024-01-22 18:45:00 | 1h | $87.120000 | $85.650000 | -1.88% | $-5.89 | exit_signal |
| XRP/USDT | 2024-01-21 22:00:00 | 2024-01-22 19:30:00 | 21h 30m | $0.550700 | $0.529400 | -4.06% | $-13.32 | exit_signal |
| BTC/USDT | 2024-01-22 20:30:00 | 2024-01-23 04:00:00 | 7h 30m | $40250.010000 | $40000.430000 | -0.82% | $-2.57 | exit_signal |
| ETH/USDT | 2024-01-22 17:45:00 | 2024-01-23 04:00:00 | 10h 15m | $2379.000000 | $2339.160000 | -1.87% | $-5.99 | exit_signal |
| BNB/USDT | 2024-01-22 20:30:00 | 2024-01-23 05:15:00 | 8h 45m | $309.000000 | $310.500000 | 0.28% | $0.88 | exit_signal |
| XRP/USDT | 2024-01-23 10:15:00 | 2024-01-23 19:00:00 | 8h 45m | $0.508300 | $0.507500 | -0.36% | $-1.11 | exit_signal |
| SOL/USDT | 2024-01-23 10:15:00 | 2024-01-23 21:15:00 | 11h | $80.980000 | $81.040000 | -0.13% | $-0.39 | exit_signal |
| DOGE/USDT | 2024-01-23 04:45:00 | 2024-01-23 21:30:00 | 16h 45m | $0.081030 | $0.076500 | -5.78% | $-17.99 | exit_signal |
| AVAX/USDT | 2024-01-23 19:45:00 | 2024-01-23 21:30:00 | 1h 45m | $28.990000 | $28.890000 | -0.54% | $-1.69 | exit_signal |
| ETH/USDT | 2024-01-24 01:00:00 | 2024-01-24 03:15:00 | 2h 15m | $2244.430000 | $2220.940000 | -1.24% | $-3.79 | exit_signal |
| BNB/USDT | 2024-01-24 06:00:00 | 2024-01-24 11:30:00 | 5h 30m | $294.500000 | $295.100000 | 0.0% | $0.01 | exit_signal |
| BTC/USDT | 2024-01-24 12:30:00 | 2024-01-24 16:30:00 | 4h | $40195.870000 | $40055.200000 | -0.55% | $-1.65 | exit_signal |
| DOGE/USDT | 2024-01-24 01:00:00 | 2024-01-24 17:45:00 | 16h 45m | $0.078730 | $0.079260 | 0.47% | $1.44 | exit_signal |
| DOGE/USDT | 2024-01-24 20:15:00 | 2024-01-25 00:30:00 | 4h 15m | $0.078730 | $0.078790 | -0.12% | $-0.38 | exit_signal |
| ETH/USDT | 2024-01-24 20:30:00 | 2024-01-25 00:45:00 | 4h 15m | $2218.120000 | $2235.390000 | 0.58% | $1.74 | exit_signal |
| AVAX/USDT | 2024-01-24 01:30:00 | 2024-01-25 01:45:00 | 1d | $30.010000 | $31.010000 | 3.13% | $9.51 | exit_signal |
| SOL/USDT | 2024-01-25 02:45:00 | 2024-01-25 03:30:00 | 45m | $88.690000 | $88.260000 | -0.68% | $-2.10 | exit_signal |
| ETH/USDT | 2024-01-25 06:15:00 | 2024-01-25 08:45:00 | 2h 30m | $2214.740000 | $2222.080000 | 0.13% | $0.40 | exit_signal |
| DOGE/USDT | 2024-01-25 06:45:00 | 2024-01-25 08:45:00 | 2h | $0.077640 | $0.077980 | 0.24% | $0.73 | exit_signal |
| BNB/USDT | 2024-01-25 03:45:00 | 2024-01-25 11:45:00 | 8h | $290.900000 | $295.100000 | 1.24% | $3.80 | exit_signal |
| DOT/USDT | 2024-01-25 09:45:00 | 2024-01-25 14:00:00 | 4h 15m | $6.488000 | $6.418000 | -1.28% | $-3.91 | exit_signal |
| AVAX/USDT | 2024-01-25 14:15:00 | 2024-01-25 15:45:00 | 1h 30m | $29.820000 | $29.770000 | -0.37% | $-1.12 | exit_signal |
| ADA/USDT | 2024-01-25 17:45:00 | 2024-01-25 19:15:00 | 1h 30m | $0.464500 | $0.466800 | 0.29% | $0.90 | exit_signal |
| XRP/USDT | 2024-01-25 14:30:00 | 2024-01-25 22:00:00 | 7h 30m | $0.509100 | $0.513600 | 0.68% | $2.09 | exit_signal |
| AVAX/USDT | 2024-01-25 21:15:00 | 2024-01-25 22:00:00 | 45m | $30.560000 | $30.520000 | -0.33% | $-1.01 | exit_signal |
| ETH/USDT | 2024-01-25 14:30:00 | 2024-01-25 22:15:00 | 7h 45m | $2209.770000 | $2218.880000 | 0.21% | $0.65 | exit_signal |
| DOGE/USDT | 2024-01-26 13:45:00 | 2024-01-26 15:45:00 | 2h | $0.079290 | $0.079390 | -0.07% | $-0.23 | exit_signal |
| BNB/USDT | 2024-01-26 13:30:00 | 2024-01-26 19:30:00 | 6h | $302.600000 | $302.200000 | -0.33% | $-1.02 | exit_signal |
| AVAX/USDT | 2024-01-26 10:45:00 | 2024-01-26 23:15:00 | 12h 30m | $31.490000 | $32.240000 | 2.18% | $6.68 | exit_signal |
| BTC/USDT | 2024-01-26 20:15:00 | 2024-01-26 23:45:00 | 3h 30m | $42209.590000 | $41856.580000 | -1.03% | $-3.16 | exit_signal |
| ETH/USDT | 2024-01-27 03:00:00 | 2024-01-27 11:00:00 | 8h | $2274.700000 | $2263.230000 | -0.7% | $-2.16 | exit_signal |
| DOGE/USDT | 2024-01-27 08:00:00 | 2024-01-27 11:00:00 | 3h | $0.079390 | $0.079640 | 0.11% | $0.35 | exit_signal |
| ADA/USDT | 2024-01-27 11:45:00 | 2024-01-27 13:30:00 | 1h 45m | $0.480900 | $0.482100 | 0.05% | $0.15 | exit_signal |
| XRP/USDT | 2024-01-26 16:00:00 | 2024-01-27 13:30:00 | 21h 30m | $0.521300 | $0.529600 | 1.39% | $4.26 | exit_signal |
| DOT/USDT | 2024-01-27 16:45:00 | 2024-01-27 20:30:00 | 3h 45m | $6.702000 | $6.695000 | -0.3% | $-0.94 | exit_signal |
| BNB/USDT | 2024-01-27 22:00:00 | 2024-01-28 02:30:00 | 4h 30m | $305.700000 | $304.600000 | -0.56% | $-1.72 | exit_signal |
