Backtest Details
Completed
Strategy Performance
Loss-making strategy with 6931 trades
Starting Balance
$1000.00
Final Balance
$12.38
Total Loss
$-987.62
Return
-98.76%
- Total Trades
- 6931
- Win Rate
- 22.77%
- Max Drawdown
- 98.78%
Performance Summary
Loss: $-987.62
Individual Trades (6931)
| Pair | Open Date | Close Date | Duration | Open Rate | Close Rate | Profit % | Profit Abs | Exit Reason |
|---|---|---|---|---|---|---|---|---|
| XRP/USDT | 2025-04-10 03:55:00 | 2025-04-10 04:35:00 | 40m | $1.994900 | $1.977200 | -1.09% | $-3.58 | exit_signal |
| ADA/USDT | 2025-04-10 04:00:00 | 2025-04-10 06:35:00 | 2h 35m | $0.614700 | $0.622900 | 1.13% | $3.74 | exit_signal |
| XRP/USDT | 2025-04-10 04:45:00 | 2025-04-10 06:35:00 | 1h 50m | $1.990000 | $1.999100 | 0.26% | $0.84 | exit_signal |
| DOT/USDT | 2025-04-10 04:00:00 | 2025-04-10 06:35:00 | 2h 35m | $3.551000 | $3.590000 | 0.9% | $2.96 | exit_signal |
| ETH/USDT | 2025-04-10 07:05:00 | 2025-04-10 07:30:00 | 25m | $1618.070000 | $1608.670000 | -0.78% | $-2.58 | exit_signal |
| DOGE/USDT | 2025-04-10 07:05:00 | 2025-04-10 07:30:00 | 25m | $0.158110 | $0.157440 | -0.62% | $-2.06 | exit_signal |
| XRP/USDT | 2025-04-10 07:25:00 | 2025-04-10 07:35:00 | 10m | $2.005600 | $1.979700 | -1.49% | $-4.93 | exit_signal |
| BTC/USDT | 2025-04-10 08:30:00 | 2025-04-10 08:35:00 | 5m | $81768.400000 | $81561.380000 | -0.45% | $-1.49 | exit_signal |
| XRP/USDT | 2025-04-10 08:15:00 | 2025-04-10 08:40:00 | 25m | $1.999000 | $1.986400 | -0.83% | $-2.72 | exit_signal |
| XRP/USDT | 2025-04-10 08:45:00 | 2025-04-10 08:50:00 | 5m | $1.994800 | $1.988000 | -0.54% | $-1.77 | exit_signal |
| BTC/USDT | 2025-04-10 08:50:00 | 2025-04-10 08:55:00 | 5m | $81673.300000 | $81545.790000 | -0.36% | $-1.16 | exit_signal |
| ADA/USDT | 2025-04-10 08:50:00 | 2025-04-10 09:10:00 | 20m | $0.622800 | $0.619100 | -0.79% | $-2.59 | exit_signal |
| ADA/USDT | 2025-04-10 09:15:00 | 2025-04-10 10:20:00 | 1h 5m | $0.620700 | $0.622100 | 0.03% | $0.08 | exit_signal |
| XRP/USDT | 2025-04-10 09:15:00 | 2025-04-10 10:30:00 | 1h 15m | $1.991200 | $2.001100 | 0.3% | $0.96 | exit_signal |
| ETH/USDT | 2025-04-10 08:55:00 | 2025-04-10 10:35:00 | 1h 40m | $1591.070000 | $1596.810000 | 0.16% | $0.52 | exit_signal |
| SOL/USDT | 2025-04-10 11:00:00 | 2025-04-10 11:15:00 | 15m | $114.450000 | $113.570000 | -0.97% | $-3.15 | exit_signal |
| DOT/USDT | 2025-04-10 11:30:00 | 2025-04-10 11:35:00 | 5m | $3.473000 | $3.459000 | -0.6% | $-1.96 | exit_signal |
| BTC/USDT | 2025-04-10 11:40:00 | 2025-04-10 12:15:00 | 35m | $81772.710000 | $81649.000000 | -0.35% | $-1.13 | exit_signal |
| BTC/USDT | 2025-04-10 12:30:00 | 2025-04-10 12:55:00 | 25m | $82007.940000 | $81723.640000 | -0.55% | $-1.76 | exit_signal |
| AVAX/USDT | 2025-04-10 11:10:00 | 2025-04-10 13:10:00 | 2h | $18.000000 | $18.130000 | 0.52% | $1.70 | exit_signal |
| BNB/USDT | 2025-04-10 13:20:00 | 2025-04-10 13:40:00 | 20m | $578.990000 | $575.750000 | -0.76% | $-2.45 | exit_signal |
| DOT/USDT | 2025-04-10 11:40:00 | 2025-04-10 13:40:00 | 2h | $3.483000 | $3.512000 | 0.63% | $2.04 | exit_signal |
| AVAX/USDT | 2025-04-10 13:20:00 | 2025-04-10 13:40:00 | 20m | $18.270000 | $18.150000 | -0.86% | $-2.77 | exit_signal |
| SOL/USDT | 2025-04-10 14:15:00 | 2025-04-10 15:05:00 | 50m | $112.850000 | $112.520000 | -0.49% | $-1.59 | exit_signal |
| XRP/USDT | 2025-04-10 14:20:00 | 2025-04-10 15:05:00 | 45m | $2.006500 | $1.994100 | -0.82% | $-2.63 | exit_signal |
| DOGE/USDT | 2025-04-10 14:25:00 | 2025-04-10 15:05:00 | 40m | $0.156090 | $0.154750 | -1.06% | $-3.41 | exit_signal |
| BNB/USDT | 2025-04-10 16:35:00 | 2025-04-10 19:25:00 | 2h 50m | $570.700000 | $574.620000 | 0.49% | $1.55 | exit_signal |
| BTC/USDT | 2025-04-10 16:35:00 | 2025-04-10 19:30:00 | 2h 55m | $79318.010000 | $79366.000000 | -0.14% | $-0.45 | exit_signal |
| ETH/USDT | 2025-04-10 16:35:00 | 2025-04-10 19:30:00 | 2h 55m | $1503.060000 | $1512.370000 | 0.42% | $1.34 | exit_signal |
| SOL/USDT | 2025-04-10 19:35:00 | 2025-04-10 19:40:00 | 5m | $111.420000 | $111.220000 | -0.38% | $-1.22 | exit_signal |
| XRP/USDT | 2025-04-10 19:35:00 | 2025-04-10 19:40:00 | 5m | $1.959100 | $1.958100 | -0.25% | $-0.80 | exit_signal |
| BTC/USDT | 2025-04-10 19:40:00 | 2025-04-10 19:45:00 | 5m | $79596.660000 | $79346.650000 | -0.51% | $-1.64 | exit_signal |
| ETH/USDT | 2025-04-10 19:55:00 | 2025-04-10 20:00:00 | 5m | $1524.920000 | $1514.600000 | -0.88% | $-2.80 | exit_signal |
| BTC/USDT | 2025-04-10 19:55:00 | 2025-04-10 21:20:00 | 1h 25m | $79700.820000 | $79803.730000 | -0.07% | $-0.23 | exit_signal |
| ETH/USDT | 2025-04-10 20:05:00 | 2025-04-10 21:20:00 | 1h 15m | $1519.810000 | $1523.910000 | 0.07% | $0.22 | exit_signal |
| ADA/USDT | 2025-04-10 19:55:00 | 2025-04-10 21:25:00 | 1h 30m | $0.599300 | $0.602800 | 0.38% | $1.22 | exit_signal |
| ETH/USDT | 2025-04-10 22:25:00 | 2025-04-10 22:30:00 | 5m | $1529.630000 | $1526.810000 | -0.38% | $-1.22 | exit_signal |
| ETH/USDT | 2025-04-10 22:35:00 | 2025-04-10 22:50:00 | 15m | $1530.070000 | $1527.710000 | -0.35% | $-1.13 | exit_signal |
| SOL/USDT | 2025-04-10 22:25:00 | 2025-04-10 22:50:00 | 25m | $113.080000 | $112.860000 | -0.39% | $-1.26 | exit_signal |
| BNB/USDT | 2025-04-10 22:25:00 | 2025-04-10 23:25:00 | 1h | $576.240000 | $576.700000 | -0.12% | $-0.38 | exit_signal |
| ADA/USDT | 2025-04-10 23:40:00 | 2025-04-11 00:40:00 | 1h | $0.609600 | $0.609800 | -0.17% | $-0.53 | exit_signal |
| DOGE/USDT | 2025-04-10 23:45:00 | 2025-04-11 00:55:00 | 1h 10m | $0.154050 | $0.153780 | -0.37% | $-1.19 | exit_signal |
| AVAX/USDT | 2025-04-10 23:40:00 | 2025-04-11 01:00:00 | 1h 20m | $18.300000 | $18.400000 | 0.35% | $1.10 | exit_signal |
| XRP/USDT | 2025-04-11 01:15:00 | 2025-04-11 02:55:00 | 1h 40m | $1.972800 | $1.991000 | 0.72% | $2.29 | exit_signal |
| DOT/USDT | 2025-04-11 01:10:00 | 2025-04-11 02:55:00 | 1h 45m | $3.472000 | $3.516000 | 1.06% | $3.38 | exit_signal |
| DOGE/USDT | 2025-04-11 01:15:00 | 2025-04-11 02:55:00 | 1h 40m | $0.154810 | $0.156310 | 0.77% | $2.44 | exit_signal |
| SOL/USDT | 2025-04-11 03:05:00 | 2025-04-11 04:00:00 | 55m | $114.830000 | $115.420000 | 0.31% | $1.00 | exit_signal |
| BTC/USDT | 2025-04-11 04:00:00 | 2025-04-11 04:05:00 | 5m | $80843.000000 | $80771.980000 | -0.29% | $-0.92 | exit_signal |
| BTC/USDT | 2025-04-11 04:15:00 | 2025-04-11 04:20:00 | 5m | $80968.660000 | $80856.000000 | -0.34% | $-1.08 | exit_signal |
| BNB/USDT | 2025-04-11 03:30:00 | 2025-04-11 04:20:00 | 50m | $579.930000 | $579.260000 | -0.32% | $-1.01 | exit_signal |
| BTC/USDT | 2025-04-11 04:30:00 | 2025-04-11 04:35:00 | 5m | $81029.500000 | $80923.230000 | -0.33% | $-1.06 | exit_signal |
| ETH/USDT | 2025-04-11 04:15:00 | 2025-04-11 04:45:00 | 30m | $1554.400000 | $1547.000000 | -0.67% | $-2.16 | exit_signal |
| XRP/USDT | 2025-04-11 04:55:00 | 2025-04-11 05:00:00 | 5m | $2.010100 | $2.009800 | -0.21% | $-0.68 | exit_signal |
| AVAX/USDT | 2025-04-11 05:15:00 | 2025-04-11 05:20:00 | 5m | $18.520000 | $18.470000 | -0.47% | $-1.49 | exit_signal |
| AVAX/USDT | 2025-04-11 05:30:00 | 2025-04-11 05:35:00 | 5m | $18.540000 | $18.480000 | -0.52% | $-1.66 | exit_signal |
| BNB/USDT | 2025-04-11 05:45:00 | 2025-04-11 05:50:00 | 5m | $579.710000 | $579.370000 | -0.26% | $-0.82 | exit_signal |
| ADA/USDT | 2025-04-11 05:55:00 | 2025-04-11 06:45:00 | 50m | $0.628500 | $0.630300 | 0.09% | $0.27 | exit_signal |
| DOGE/USDT | 2025-04-11 05:45:00 | 2025-04-11 06:55:00 | 1h 10m | $0.156790 | $0.157260 | 0.1% | $0.32 | exit_signal |
| SOL/USDT | 2025-04-11 05:55:00 | 2025-04-11 07:05:00 | 1h 10m | $115.860000 | $116.720000 | 0.54% | $1.71 | exit_signal |
| BTC/USDT | 2025-04-11 06:50:00 | 2025-04-11 07:10:00 | 20m | $81246.000000 | $80975.170000 | -0.53% | $-1.69 | exit_signal |
| ETH/USDT | 2025-04-11 07:45:00 | 2025-04-11 08:05:00 | 20m | $1556.760000 | $1550.950000 | -0.57% | $-1.82 | exit_signal |
| BNB/USDT | 2025-04-11 07:35:00 | 2025-04-11 08:15:00 | 40m | $581.580000 | $581.310000 | -0.25% | $-0.78 | exit_signal |
| ETH/USDT | 2025-04-11 08:10:00 | 2025-04-11 08:20:00 | 10m | $1558.610000 | $1552.010000 | -0.62% | $-1.97 | exit_signal |
| BTC/USDT | 2025-04-11 07:45:00 | 2025-04-11 08:25:00 | 40m | $81372.170000 | $81230.000000 | -0.37% | $-1.19 | exit_signal |
| XRP/USDT | 2025-04-11 08:40:00 | 2025-04-11 09:05:00 | 25m | $2.008800 | $2.001000 | -0.59% | $-1.85 | exit_signal |
| BTC/USDT | 2025-04-11 08:40:00 | 2025-04-11 09:10:00 | 30m | $81702.260000 | $81482.310000 | -0.47% | $-1.48 | exit_signal |
| DOT/USDT | 2025-04-11 08:40:00 | 2025-04-11 09:10:00 | 30m | $3.516000 | $3.487000 | -1.02% | $-3.23 | exit_signal |
| AVAX/USDT | 2025-04-11 09:20:00 | 2025-04-11 10:15:00 | 55m | $18.550000 | $18.600000 | 0.07% | $0.22 | exit_signal |
| BTC/USDT | 2025-04-11 09:25:00 | 2025-04-11 10:50:00 | 1h 25m | $81770.950000 | $82550.000000 | 0.75% | $2.35 | exit_signal |
| DOGE/USDT | 2025-04-11 09:20:00 | 2025-04-11 10:55:00 | 1h 35m | $0.157210 | $0.158840 | 0.83% | $2.61 | exit_signal |
| ETH/USDT | 2025-04-11 10:20:00 | 2025-04-11 11:05:00 | 45m | $1564.230000 | $1567.560000 | 0.01% | $0.04 | exit_signal |
| SOL/USDT | 2025-04-11 11:05:00 | 2025-04-11 11:20:00 | 15m | $118.960000 | $118.400000 | -0.67% | $-2.11 | exit_signal |
| SOL/USDT | 2025-04-11 12:35:00 | 2025-04-11 12:50:00 | 15m | $118.820000 | $118.160000 | -0.75% | $-2.37 | exit_signal |
| ETH/USDT | 2025-04-11 12:35:00 | 2025-04-11 12:55:00 | 20m | $1566.270000 | $1556.230000 | -0.84% | $-2.64 | exit_signal |
| ADA/USDT | 2025-04-11 12:35:00 | 2025-04-11 13:15:00 | 40m | $0.626000 | $0.620900 | -1.01% | $-3.18 | exit_signal |
| DOT/USDT | 2025-04-11 13:10:00 | 2025-04-11 13:20:00 | 10m | $3.518000 | $3.508000 | -0.48% | $-1.51 | exit_signal |
| BTC/USDT | 2025-04-11 13:35:00 | 2025-04-11 14:20:00 | 45m | $82450.500000 | $82173.920000 | -0.53% | $-1.66 | exit_signal |
| ETH/USDT | 2025-04-11 13:35:00 | 2025-04-11 14:20:00 | 45m | $1566.600000 | $1557.190000 | -0.8% | $-2.49 | exit_signal |
| SOL/USDT | 2025-04-11 13:25:00 | 2025-04-11 14:25:00 | 1h | $119.260000 | $118.950000 | -0.46% | $-1.43 | exit_signal |
| XRP/USDT | 2025-04-11 14:50:00 | 2025-04-11 15:05:00 | 15m | $2.008900 | $1.998900 | -0.7% | $-2.15 | exit_signal |
| AVAX/USDT | 2025-04-11 14:45:00 | 2025-04-11 15:20:00 | 35m | $19.330000 | $19.300000 | -0.35% | $-1.10 | exit_signal |
| BNB/USDT | 2025-04-11 15:10:00 | 2025-04-11 16:10:00 | 1h | $584.520000 | $584.030000 | -0.28% | $-0.87 | exit_signal |
| ETH/USDT | 2025-04-11 15:30:00 | 2025-04-11 16:20:00 | 50m | $1561.330000 | $1560.030000 | -0.28% | $-0.87 | exit_signal |
| BTC/USDT | 2025-04-11 15:30:00 | 2025-04-11 16:25:00 | 55m | $82184.920000 | $82150.000000 | -0.24% | $-0.75 | exit_signal |
| DOT/USDT | 2025-04-11 16:30:00 | 2025-04-11 17:25:00 | 55m | $3.533000 | $3.544000 | 0.11% | $0.34 | exit_signal |
| SOL/USDT | 2025-04-11 17:30:00 | 2025-04-11 17:35:00 | 5m | $119.960000 | $120.070000 | -0.11% | $-0.33 | exit_signal |
| ETH/USDT | 2025-04-11 17:40:00 | 2025-04-11 18:20:00 | 40m | $1587.510000 | $1570.920000 | -1.24% | $-3.82 | exit_signal |
| BTC/USDT | 2025-04-11 16:35:00 | 2025-04-11 18:35:00 | 2h | $82656.260000 | $83901.990000 | 1.3% | $4.00 | exit_signal |
| DOT/USDT | 2025-04-11 18:25:00 | 2025-04-11 18:35:00 | 10m | $3.587000 | $3.583000 | -0.31% | $-0.95 | exit_signal |
| ADA/USDT | 2025-04-11 16:30:00 | 2025-04-11 18:45:00 | 2h 15m | $0.619100 | $0.630200 | 1.59% | $4.88 | exit_signal |
| SOL/USDT | 2025-04-11 20:00:00 | 2025-04-11 21:35:00 | 1h 35m | $120.870000 | $121.470000 | 0.3% | $0.91 | exit_signal |
| ETH/USDT | 2025-04-11 20:25:00 | 2025-04-11 21:40:00 | 1h 15m | $1570.130000 | $1570.010000 | -0.21% | $-0.64 | exit_signal |
| DOGE/USDT | 2025-04-11 20:25:00 | 2025-04-11 21:40:00 | 1h 15m | $0.160500 | $0.160920 | 0.06% | $0.19 | exit_signal |
| AVAX/USDT | 2025-04-11 22:10:00 | 2025-04-11 22:15:00 | 5m | $19.240000 | $19.200000 | -0.41% | $-1.26 | exit_signal |
| BNB/USDT | 2025-04-11 22:15:00 | 2025-04-11 23:10:00 | 55m | $588.430000 | $587.740000 | -0.32% | $-0.98 | exit_signal |
| AVAX/USDT | 2025-04-11 23:40:00 | 2025-04-12 01:00:00 | 1h 20m | $19.150000 | $19.040000 | -0.77% | $-2.38 | exit_signal |
| ETH/USDT | 2025-04-12 01:10:00 | 2025-04-12 01:15:00 | 5m | $1562.980000 | $1561.460000 | -0.3% | $-0.91 | exit_signal |
| BTC/USDT | 2025-04-11 23:40:00 | 2025-04-12 01:20:00 | 1h 40m | $83413.920000 | $83209.600000 | -0.44% | $-1.37 | exit_signal |
| XRP/USDT | 2025-04-11 23:40:00 | 2025-04-12 01:25:00 | 1h 45m | $2.022400 | $2.013500 | -0.64% | $-1.97 | exit_signal |
| DOT/USDT | 2025-04-12 01:20:00 | 2025-04-12 01:25:00 | 5m | $3.559000 | $3.552000 | -0.4% | $-1.21 | exit_signal |
| DOGE/USDT | 2025-04-12 01:45:00 | 2025-04-12 02:15:00 | 30m | $0.158920 | $0.158350 | -0.56% | $-1.70 | exit_signal |
| BTC/USDT | 2025-04-12 02:20:00 | 2025-04-12 02:50:00 | 30m | $83242.760000 | $82990.160000 | -0.5% | $-1.52 | exit_signal |
| ADA/USDT | 2025-04-12 01:45:00 | 2025-04-12 02:55:00 | 1h 10m | $0.621200 | $0.618800 | -0.59% | $-1.79 | exit_signal |
| XRP/USDT | 2025-04-12 02:05:00 | 2025-04-12 02:55:00 | 50m | $2.016600 | $2.008500 | -0.6% | $-1.83 | exit_signal |
| ADA/USDT | 2025-04-12 03:15:00 | 2025-04-12 05:50:00 | 2h 35m | $0.619800 | $0.627400 | 1.02% | $3.10 | exit_signal |
| DOGE/USDT | 2025-04-12 03:10:00 | 2025-04-12 05:55:00 | 2h 45m | $0.158400 | $0.161550 | 1.78% | $5.41 | exit_signal |
| ETH/USDT | 2025-04-12 03:20:00 | 2025-04-12 06:00:00 | 2h 40m | $1551.160000 | $1568.570000 | 0.92% | $2.79 | exit_signal |
| XRP/USDT | 2025-04-12 06:05:00 | 2025-04-12 06:55:00 | 50m | $2.039100 | $2.042400 | -0.04% | $-0.12 | exit_signal |
| BTC/USDT | 2025-04-12 06:05:00 | 2025-04-12 07:00:00 | 55m | $83472.310000 | $83567.430000 | -0.09% | $-0.26 | exit_signal |
| ADA/USDT | 2025-04-12 06:05:00 | 2025-04-12 07:05:00 | 1h | $0.631900 | $0.632500 | -0.11% | $-0.32 | exit_signal |
| ADA/USDT | 2025-04-12 07:15:00 | 2025-04-12 07:20:00 | 5m | $0.634700 | $0.634400 | -0.25% | $-0.76 | exit_signal |
| XRP/USDT | 2025-04-12 07:40:00 | 2025-04-12 08:30:00 | 50m | $2.054000 | $2.056500 | -0.08% | $-0.24 | exit_signal |
| BNB/USDT | 2025-04-12 07:30:00 | 2025-04-12 08:50:00 | 1h 20m | $588.140000 | $589.400000 | 0.01% | $0.04 | exit_signal |
| ETH/USDT | 2025-04-12 07:40:00 | 2025-04-12 08:55:00 | 1h 15m | $1580.330000 | $1593.400000 | 0.63% | $1.92 | exit_signal |
| BNB/USDT | 2025-04-12 08:55:00 | 2025-04-12 09:15:00 | 20m | $590.300000 | $589.910000 | -0.27% | $-0.81 | exit_signal |
| DOT/USDT | 2025-04-12 09:05:00 | 2025-04-12 09:20:00 | 15m | $3.596000 | $3.583000 | -0.56% | $-1.72 | exit_signal |
| XRP/USDT | 2025-04-12 09:35:00 | 2025-04-12 09:55:00 | 20m | $2.069100 | $2.066200 | -0.34% | $-1.04 | exit_signal |
| BNB/USDT | 2025-04-12 09:40:00 | 2025-04-12 10:00:00 | 20m | $590.860000 | $590.900000 | -0.19% | $-0.59 | exit_signal |
| ADA/USDT | 2025-04-12 09:45:00 | 2025-04-12 10:35:00 | 50m | $0.632900 | $0.632400 | -0.28% | $-0.85 | exit_signal |
| SOL/USDT | 2025-04-12 11:15:00 | 2025-04-12 11:40:00 | 25m | $124.970000 | $124.600000 | -0.5% | $-1.51 | exit_signal |
| ADA/USDT | 2025-04-12 11:05:00 | 2025-04-12 12:00:00 | 55m | $0.635700 | $0.636900 | -0.01% | $-0.03 | exit_signal |
| BNB/USDT | 2025-04-12 11:50:00 | 2025-04-12 12:05:00 | 15m | $591.010000 | $589.950000 | -0.38% | $-1.15 | exit_signal |
| BTC/USDT | 2025-04-12 11:05:00 | 2025-04-12 13:25:00 | 2h 20m | $83524.100000 | $83669.820000 | -0.03% | $-0.08 | exit_signal |
| XRP/USDT | 2025-04-12 12:15:00 | 2025-04-12 14:50:00 | 2h 35m | $2.065200 | $2.149900 | 3.89% | $11.86 | exit_signal |
| DOGE/USDT | 2025-04-12 12:15:00 | 2025-04-12 14:55:00 | 2h 40m | $0.162330 | $0.166040 | 2.08% | $6.32 | exit_signal |
| DOT/USDT | 2025-04-12 15:25:00 | 2025-04-12 15:40:00 | 15m | $3.750000 | $3.746000 | -0.31% | $-0.95 | exit_signal |
| DOGE/USDT | 2025-04-12 15:25:00 | 2025-04-12 16:00:00 | 35m | $0.167960 | $0.167460 | -0.5% | $-1.54 | exit_signal |
| AVAX/USDT | 2025-04-12 13:40:00 | 2025-04-12 16:20:00 | 2h 40m | $19.250000 | $20.740000 | 7.52% | $22.91 | exit_signal |
| DOT/USDT | 2025-04-12 18:05:00 | 2025-04-12 19:25:00 | 1h 20m | $3.701000 | $3.703000 | -0.15% | $-0.46 | exit_signal |
| BTC/USDT | 2025-04-12 17:45:00 | 2025-04-12 19:35:00 | 1h 50m | $84849.060000 | $84993.030000 | -0.03% | $-0.10 | exit_signal |
| SOL/USDT | 2025-04-12 18:05:00 | 2025-04-12 19:35:00 | 1h 30m | $129.580000 | $130.100000 | 0.2% | $0.64 | exit_signal |
| ADA/USDT | 2025-04-12 19:40:00 | 2025-04-12 21:10:00 | 1h 30m | $0.653500 | $0.658600 | 0.58% | $1.84 | exit_signal |
| XRP/USDT | 2025-04-12 21:20:00 | 2025-04-12 21:25:00 | 5m | $2.157600 | $2.154700 | -0.33% | $-1.06 | exit_signal |
| BNB/USDT | 2025-04-12 20:10:00 | 2025-04-12 21:30:00 | 1h 20m | $597.340000 | $598.230000 | -0.05% | $-0.16 | exit_signal |
| ETH/USDT | 2025-04-12 20:10:00 | 2025-04-12 21:35:00 | 1h 25m | $1646.840000 | $1649.750000 | -0.02% | $-0.07 | exit_signal |
| ETH/USDT | 2025-04-12 21:50:00 | 2025-04-12 22:00:00 | 10m | $1652.630000 | $1647.350000 | -0.52% | $-1.65 | exit_signal |
| AVAX/USDT | 2025-04-12 22:05:00 | 2025-04-12 22:25:00 | 20m | $20.590000 | $20.560000 | -0.35% | $-1.09 | exit_signal |
| SOL/USDT | 2025-04-12 21:55:00 | 2025-04-12 22:35:00 | 40m | $132.950000 | $132.780000 | -0.33% | $-1.04 | exit_signal |
| DOT/USDT | 2025-04-12 22:00:00 | 2025-04-12 22:55:00 | 55m | $3.722000 | $3.732000 | 0.07% | $0.22 | exit_signal |
| DOGE/USDT | 2025-04-12 22:45:00 | 2025-04-12 22:55:00 | 10m | $0.169470 | $0.168510 | -0.77% | $-2.42 | exit_signal |
| ADA/USDT | 2025-04-12 23:00:00 | 2025-04-12 23:15:00 | 15m | $0.662900 | $0.660500 | -0.56% | $-1.77 | exit_signal |
| BTC/USDT | 2025-04-13 00:10:00 | 2025-04-13 00:30:00 | 20m | $85391.310000 | $85179.250000 | -0.45% | $-1.41 | exit_signal |
| SOL/USDT | 2025-04-13 00:10:00 | 2025-04-13 00:35:00 | 25m | $132.890000 | $132.200000 | -0.72% | $-2.26 | exit_signal |
| AVAX/USDT | 2025-04-13 00:00:00 | 2025-04-13 00:35:00 | 35m | $20.500000 | $20.420000 | -0.59% | $-1.85 | exit_signal |
| ADA/USDT | 2025-04-13 00:50:00 | 2025-04-13 01:20:00 | 30m | $0.661500 | $0.657800 | -0.76% | $-2.37 | exit_signal |
| AVAX/USDT | 2025-04-13 00:45:00 | 2025-04-13 01:35:00 | 50m | $20.560000 | $20.500000 | -0.49% | $-1.54 | exit_signal |
| SOL/USDT | 2025-04-13 00:45:00 | 2025-04-13 01:40:00 | 55m | $132.690000 | $132.150000 | -0.61% | $-1.90 | exit_signal |
| XRP/USDT | 2025-04-13 01:30:00 | 2025-04-13 01:40:00 | 10m | $2.168000 | $2.159300 | -0.6% | $-1.87 | exit_signal |
| AVAX/USDT | 2025-04-13 02:50:00 | 2025-04-13 03:40:00 | 50m | $20.340000 | $20.260000 | -0.59% | $-1.84 | exit_signal |
| SOL/USDT | 2025-04-13 02:40:00 | 2025-04-13 03:45:00 | 1h 5m | $132.170000 | $131.940000 | -0.37% | $-1.16 | exit_signal |
| ETH/USDT | 2025-04-13 02:50:00 | 2025-04-13 04:15:00 | 1h 25m | $1620.420000 | $1617.090000 | -0.4% | $-1.26 | exit_signal |
| XRP/USDT | 2025-04-13 03:55:00 | 2025-04-13 04:40:00 | 45m | $2.159300 | $2.148800 | -0.69% | $-2.12 | exit_signal |
| ETH/USDT | 2025-04-13 05:40:00 | 2025-04-13 07:35:00 | 1h 55m | $1611.490000 | $1615.270000 | 0.03% | $0.11 | exit_signal |
| BNB/USDT | 2025-04-13 05:35:00 | 2025-04-13 07:35:00 | 2h | $592.780000 | $592.730000 | -0.21% | $-0.64 | exit_signal |
| BTC/USDT | 2025-04-13 05:40:00 | 2025-04-13 07:40:00 | 2h | $84685.390000 | $84509.750000 | -0.41% | $-1.25 | exit_signal |
| XRP/USDT | 2025-04-13 07:50:00 | 2025-04-13 07:55:00 | 5m | $2.148900 | $2.144800 | -0.39% | $-1.20 | exit_signal |
| BNB/USDT | 2025-04-13 08:25:00 | 2025-04-13 09:20:00 | 55m | $593.160000 | $592.780000 | -0.26% | $-0.81 | exit_signal |
| BNB/USDT | 2025-04-13 09:30:00 | 2025-04-13 10:10:00 | 40m | $593.810000 | $592.770000 | -0.37% | $-1.15 | exit_signal |
| SOL/USDT | 2025-04-13 08:20:00 | 2025-04-13 10:30:00 | 2h 10m | $128.730000 | $130.420000 | 1.11% | $3.41 | exit_signal |
| AVAX/USDT | 2025-04-13 08:20:00 | 2025-04-13 10:30:00 | 2h 10m | $20.000000 | $20.090000 | 0.25% | $0.77 | exit_signal |
| XRP/USDT | 2025-04-13 11:15:00 | 2025-04-13 11:20:00 | 5m | $2.229800 | $2.210300 | -1.07% | $-3.30 | exit_signal |
| DOT/USDT | 2025-04-13 10:45:00 | 2025-04-13 11:25:00 | 40m | $3.728000 | $3.737000 | 0.04% | $0.13 | exit_signal |
| BTC/USDT | 2025-04-13 12:15:00 | 2025-04-13 12:30:00 | 15m | $84639.990000 | $84283.010000 | -0.62% | $-1.90 | exit_signal |
| BTC/USDT | 2025-04-13 12:55:00 | 2025-04-13 13:30:00 | 35m | $84471.700000 | $84090.200000 | -0.65% | $-1.99 | exit_signal |
| ETH/USDT | 2025-04-13 12:15:00 | 2025-04-13 13:30:00 | 1h 15m | $1606.120000 | $1593.480000 | -0.99% | $-3.03 | exit_signal |
| BNB/USDT | 2025-04-13 12:15:00 | 2025-04-13 13:55:00 | 1h 40m | $588.060000 | $585.020000 | -0.72% | $-2.20 | exit_signal |
| BTC/USDT | 2025-04-13 14:35:00 | 2025-04-13 18:15:00 | 3h 40m | $83995.490000 | $84790.500000 | 0.74% | $2.26 | exit_signal |
| XRP/USDT | 2025-04-13 14:30:00 | 2025-04-13 18:25:00 | 3h 55m | $2.145400 | $2.167300 | 0.82% | $2.49 | exit_signal |
| ETH/USDT | 2025-04-13 14:35:00 | 2025-04-13 18:30:00 | 3h 55m | $1583.140000 | $1627.490000 | 2.6% | $7.89 | exit_signal |
| DOGE/USDT | 2025-04-13 18:40:00 | 2025-04-13 18:50:00 | 10m | $0.167940 | $0.167280 | -0.59% | $-1.82 | exit_signal |
| DOT/USDT | 2025-04-13 18:50:00 | 2025-04-13 19:00:00 | 10m | $3.801000 | $3.805000 | -0.09% | $-0.29 | exit_signal |
| BTC/USDT | 2025-04-13 20:20:00 | 2025-04-13 20:40:00 | 20m | $84297.510000 | $83436.000000 | -1.22% | $-3.75 | exit_signal |
| ETH/USDT | 2025-04-13 20:25:00 | 2025-04-13 20:40:00 | 15m | $1609.490000 | $1591.630000 | -1.31% | $-4.02 | exit_signal |
| BNB/USDT | 2025-04-13 20:20:00 | 2025-04-13 20:45:00 | 25m | $584.040000 | $582.200000 | -0.51% | $-1.58 | exit_signal |
| ADA/USDT | 2025-04-13 21:25:00 | 2025-04-13 21:40:00 | 15m | $0.639000 | $0.631200 | -1.42% | $-4.32 | exit_signal |
