Backtest Details
Completed
Strategy Performance
Loss-making strategy with 4123 trades
Starting Balance
$1000.00
Final Balance
$76.52
Total Loss
$-923.48
Return
-92.35%
- Total Trades
- 4123
- Win Rate
- 27.14%
- Max Drawdown
- 92.54%
Performance Summary
Loss: $-923.48
Individual Trades (4123)
| Pair | Open Date | Close Date | Duration | Open Rate | Close Rate | Profit % | Profit Abs | Exit Reason |
|---|---|---|---|---|---|---|---|---|
| XRP/USDT | 2024-01-01 01:15:00 | 2024-01-01 02:45:00 | 1h 30m | $0.616800 | $0.616100 | -0.31% | $-1.03 | exit_signal |
| LTC/USDT | 2024-01-01 01:45:00 | 2024-01-01 03:15:00 | 1h 30m | $73.290000 | $72.960000 | -0.65% | $-2.14 | exit_signal |
| SOL/USDT | 2024-01-01 01:45:00 | 2024-01-01 03:30:00 | 1h 45m | $104.340000 | $102.920000 | -1.56% | $-5.15 | exit_signal |
| BCH/USDT | 2024-01-01 07:30:00 | 2024-01-01 08:30:00 | 1h | $267.100000 | $262.500000 | -1.92% | $-6.28 | exit_signal |
| BNB/USDT | 2024-01-01 07:30:00 | 2024-01-01 10:45:00 | 3h 15m | $310.000000 | $310.300000 | -0.1% | $-0.34 | exit_signal |
| BTC/USDT | 2024-01-01 09:45:00 | 2024-01-01 11:45:00 | 2h | $42639.020000 | $42607.810000 | -0.27% | $-0.88 | exit_signal |
| ALGO/USDT | 2024-01-01 08:45:00 | 2024-01-01 11:45:00 | 3h | $0.223900 | $0.224000 | -0.16% | $-0.51 | exit_signal |
| SOL/USDT | 2024-01-01 13:45:00 | 2024-01-01 14:15:00 | 30m | $105.690000 | $104.880000 | -0.96% | $-3.13 | exit_signal |
| ETH/USDT | 2024-01-01 15:45:00 | 2024-01-01 21:45:00 | 6h | $2317.370000 | $2334.160000 | 0.52% | $1.69 | exit_signal |
| BTC/USDT | 2024-01-01 15:45:00 | 2024-01-01 22:30:00 | 6h 45m | $42845.950000 | $43471.110000 | 1.26% | $4.07 | exit_signal |
| ALGO/USDT | 2024-01-01 13:15:00 | 2024-01-02 00:15:00 | 11h | $0.227400 | $0.236200 | 3.66% | $11.90 | exit_signal |
| BCH/USDT | 2024-01-02 00:00:00 | 2024-01-02 02:00:00 | 2h | $267.800000 | $267.400000 | -0.35% | $-1.14 | exit_signal |
| DOT/USDT | 2024-01-02 00:30:00 | 2024-01-02 03:15:00 | 2h 45m | $8.634000 | $8.634000 | -0.2% | $-0.66 | exit_signal |
| XRP/USDT | 2024-01-02 00:15:00 | 2024-01-02 04:45:00 | 4h 30m | $0.630800 | $0.633300 | 0.2% | $0.64 | exit_signal |
| ATOM/USDT | 2024-01-02 06:45:00 | 2024-01-02 07:00:00 | 15m | $11.326000 | $11.260000 | -0.78% | $-2.57 | exit_signal |
| DOGE/USDT | 2024-01-02 07:45:00 | 2024-01-02 10:00:00 | 2h 15m | $0.093920 | $0.093330 | -0.83% | $-2.71 | exit_signal |
| ADA/USDT | 2024-01-02 07:45:00 | 2024-01-02 10:45:00 | 3h | $0.628400 | $0.629000 | -0.1% | $-0.34 | exit_signal |
| SOL/USDT | 2024-01-02 05:15:00 | 2024-01-02 10:45:00 | 5h 30m | $113.130000 | $114.690000 | 1.18% | $3.87 | exit_signal |
| ALGO/USDT | 2024-01-02 10:15:00 | 2024-01-02 11:45:00 | 1h 30m | $0.240800 | $0.239600 | -0.7% | $-2.27 | exit_signal |
| BTC/USDT | 2024-01-02 13:45:00 | 2024-01-02 15:00:00 | 1h 15m | $45662.480000 | $45258.730000 | -1.08% | $-3.55 | exit_signal |
| BNB/USDT | 2024-01-02 18:15:00 | 2024-01-02 18:45:00 | 30m | $310.400000 | $309.200000 | -0.59% | $-1.91 | exit_signal |
| DOT/USDT | 2024-01-02 19:15:00 | 2024-01-02 19:30:00 | 15m | $8.485000 | $8.416000 | -1.01% | $-3.30 | exit_signal |
| XRP/USDT | 2024-01-02 19:15:00 | 2024-01-02 21:30:00 | 2h 15m | $0.628500 | $0.625700 | -0.64% | $-2.10 | exit_signal |
| AVAX/USDT | 2024-01-03 02:15:00 | 2024-01-03 02:30:00 | 15m | $40.890000 | $40.590000 | -0.93% | $-3.02 | exit_signal |
| DOGE/USDT | 2024-01-03 00:45:00 | 2024-01-03 03:30:00 | 2h 45m | $0.091680 | $0.091350 | -0.56% | $-1.81 | exit_signal |
| ATOM/USDT | 2024-01-03 02:30:00 | 2024-01-03 03:30:00 | 1h | $11.153000 | $11.028000 | -1.32% | $-4.26 | exit_signal |
| XRP/USDT | 2024-01-03 04:45:00 | 2024-01-03 06:45:00 | 2h | $0.629700 | $0.632300 | 0.21% | $0.68 | exit_signal |
| ADA/USDT | 2024-01-03 05:00:00 | 2024-01-03 07:45:00 | 2h 45m | $0.612400 | $0.611700 | -0.31% | $-1.01 | exit_signal |
| DOT/USDT | 2024-01-03 05:30:00 | 2024-01-03 07:45:00 | 2h 15m | $8.564000 | $8.475000 | -1.24% | $-3.98 | exit_signal |
| LINK/USDT | 2024-01-03 09:30:00 | 2024-01-03 10:45:00 | 1h 15m | $15.478000 | $15.345000 | -1.06% | $-3.38 | exit_signal |
| LTC/USDT | 2024-01-03 09:45:00 | 2024-01-03 10:45:00 | 1h | $73.470000 | $72.970000 | -0.88% | $-2.81 | exit_signal |
| BNB/USDT | 2024-01-03 09:45:00 | 2024-01-03 12:00:00 | 2h 15m | $331.600000 | $323.100000 | -2.76% | $-8.83 | exit_signal |
| LINK/USDT | 2024-01-03 15:15:00 | 2024-01-03 17:45:00 | 2h 30m | $13.876000 | $13.954000 | 0.36% | $1.14 | exit_signal |
| DOT/USDT | 2024-01-03 15:15:00 | 2024-01-03 18:45:00 | 3h 30m | $7.581000 | $7.682000 | 1.13% | $3.56 | exit_signal |
| XRP/USDT | 2024-01-03 15:15:00 | 2024-01-03 19:00:00 | 3h 45m | $0.566600 | $0.570800 | 0.54% | $1.70 | exit_signal |
| BNB/USDT | 2024-01-04 10:15:00 | 2024-01-04 10:30:00 | 15m | $323.100000 | $318.900000 | -1.5% | $-4.75 | exit_signal |
| DOT/USDT | 2024-01-04 11:15:00 | 2024-01-04 13:45:00 | 2h 30m | $7.643000 | $7.676000 | 0.23% | $0.73 | exit_signal |
| ATOM/USDT | 2024-01-04 12:15:00 | 2024-01-04 13:45:00 | 1h 30m | $10.054000 | $10.034000 | -0.4% | $-1.26 | exit_signal |
| BNB/USDT | 2024-01-04 14:45:00 | 2024-01-04 16:15:00 | 1h 30m | $320.000000 | $318.200000 | -0.76% | $-2.40 | exit_signal |
| SOL/USDT | 2024-01-04 12:15:00 | 2024-01-04 17:45:00 | 5h 30m | $99.140000 | $102.170000 | 2.85% | $9.00 | exit_signal |
| AVAX/USDT | 2024-01-04 14:45:00 | 2024-01-04 17:45:00 | 3h | $37.610000 | $38.290000 | 1.6% | $5.06 | exit_signal |
| ALGO/USDT | 2024-01-04 19:30:00 | 2024-01-04 19:45:00 | 15m | $0.208300 | $0.206600 | -1.01% | $-3.24 | exit_signal |
| SOL/USDT | 2024-01-04 20:15:00 | 2024-01-04 21:45:00 | 1h 30m | $105.930000 | $105.230000 | -0.86% | $-2.73 | exit_signal |
| SOL/USDT | 2024-01-05 05:45:00 | 2024-01-05 06:30:00 | 45m | $101.600000 | $100.860000 | -0.93% | $-2.94 | exit_signal |
| ETH/USDT | 2024-01-05 07:00:00 | 2024-01-05 08:00:00 | 1h | $2255.340000 | $2252.750000 | -0.31% | $-0.99 | exit_signal |
| ATOM/USDT | 2024-01-05 09:15:00 | 2024-01-05 12:15:00 | 3h | $10.268000 | $10.415000 | 1.23% | $3.88 | exit_signal |
| ALGO/USDT | 2024-01-05 13:45:00 | 2024-01-05 14:30:00 | 45m | $0.195900 | $0.193100 | -1.63% | $-5.16 | exit_signal |
| AVAX/USDT | 2024-01-05 20:00:00 | 2024-01-05 22:45:00 | 2h 45m | $35.810000 | $36.020000 | 0.39% | $1.22 | exit_signal |
| BCH/USDT | 2024-01-05 23:15:00 | 2024-01-06 01:15:00 | 2h | $240.900000 | $239.500000 | -0.78% | $-2.46 | exit_signal |
| BCH/USDT | 2024-01-06 03:45:00 | 2024-01-06 04:45:00 | 1h | $242.800000 | $240.900000 | -0.98% | $-3.09 | exit_signal |
| ADA/USDT | 2024-01-06 09:00:00 | 2024-01-06 11:15:00 | 2h 15m | $0.522700 | $0.517800 | -1.14% | $-3.57 | exit_signal |
| ATOM/USDT | 2024-01-06 10:45:00 | 2024-01-06 12:15:00 | 1h 30m | $9.943000 | $9.904000 | -0.59% | $-1.86 | exit_signal |
| BNB/USDT | 2024-01-06 14:45:00 | 2024-01-06 16:30:00 | 1h 45m | $307.400000 | $306.100000 | -0.62% | $-1.94 | exit_signal |
| SOL/USDT | 2024-01-06 14:15:00 | 2024-01-06 17:15:00 | 3h | $95.310000 | $95.650000 | 0.16% | $0.49 | exit_signal |
| ALGO/USDT | 2024-01-06 22:00:00 | 2024-01-06 22:45:00 | 45m | $0.190600 | $0.189200 | -0.93% | $-2.91 | exit_signal |
| DOGE/USDT | 2024-01-07 00:15:00 | 2024-01-07 02:00:00 | 1h 45m | $0.080830 | $0.080600 | -0.48% | $-1.50 | exit_signal |
| DOT/USDT | 2024-01-07 00:15:00 | 2024-01-07 02:45:00 | 2h 30m | $7.162000 | $7.125000 | -0.72% | $-2.22 | exit_signal |
| AVAX/USDT | 2024-01-07 00:30:00 | 2024-01-07 02:45:00 | 2h 15m | $34.780000 | $34.500000 | -1.0% | $-3.12 | exit_signal |
| LTC/USDT | 2024-01-07 04:15:00 | 2024-01-07 07:15:00 | 3h | $65.790000 | $65.960000 | 0.06% | $0.18 | exit_signal |
| ALGO/USDT | 2024-01-07 04:45:00 | 2024-01-07 07:30:00 | 2h 45m | $0.192400 | $0.192300 | -0.25% | $-0.78 | exit_signal |
| XRP/USDT | 2024-01-07 07:45:00 | 2024-01-07 09:00:00 | 1h 15m | $0.569400 | $0.568400 | -0.38% | $-1.16 | exit_signal |
| DOT/USDT | 2024-01-07 04:45:00 | 2024-01-07 09:00:00 | 4h 15m | $7.207000 | $7.203000 | -0.26% | $-0.79 | exit_signal |
| DOT/USDT | 2024-01-07 12:45:00 | 2024-01-07 15:15:00 | 2h 30m | $7.221000 | $7.214000 | -0.3% | $-0.91 | exit_signal |
| BTC/USDT | 2024-01-07 11:45:00 | 2024-01-07 15:30:00 | 3h 45m | $44086.890000 | $44174.470000 | -0.0% | $-0.00 | exit_signal |
| SOL/USDT | 2024-01-07 12:45:00 | 2024-01-07 15:30:00 | 2h 45m | $94.900000 | $94.610000 | -0.5% | $-1.55 | exit_signal |
| AVAX/USDT | 2024-01-07 18:15:00 | 2024-01-07 19:00:00 | 45m | $35.220000 | $34.790000 | -1.42% | $-4.35 | exit_signal |
| BNB/USDT | 2024-01-07 19:15:00 | 2024-01-07 21:45:00 | 2h 30m | $306.300000 | $305.400000 | -0.49% | $-1.51 | exit_signal |
| LINK/USDT | 2024-01-08 01:15:00 | 2024-01-08 02:15:00 | 1h | $13.303000 | $13.164000 | -1.24% | $-3.79 | exit_signal |
| XRP/USDT | 2024-01-08 01:00:00 | 2024-01-08 03:00:00 | 2h | $0.577700 | $0.560300 | -3.21% | $-9.78 | exit_signal |
| DOT/USDT | 2024-01-08 05:00:00 | 2024-01-08 09:00:00 | 4h | $6.798000 | $6.919000 | 1.58% | $4.74 | exit_signal |
| BNB/USDT | 2024-01-08 05:15:00 | 2024-01-08 10:00:00 | 4h 45m | $295.400000 | $297.600000 | 0.54% | $1.63 | exit_signal |
| BTC/USDT | 2024-01-08 11:00:00 | 2024-01-08 15:30:00 | 4h 30m | $44088.860000 | $44774.300000 | 1.35% | $4.09 | exit_signal |
| ALGO/USDT | 2024-01-08 04:45:00 | 2024-01-08 15:30:00 | 10h 45m | $0.172100 | $0.192700 | 11.75% | $35.29 | exit_signal |
| DOT/USDT | 2024-01-08 11:15:00 | 2024-01-08 16:45:00 | 5h 30m | $7.002000 | $7.205000 | 2.69% | $8.15 | exit_signal |
| AVAX/USDT | 2024-01-08 18:00:00 | 2024-01-08 21:00:00 | 3h | $34.750000 | $35.550000 | 2.1% | $6.68 | exit_signal |
| LINK/USDT | 2024-01-08 18:00:00 | 2024-01-08 21:15:00 | 3h 15m | $13.810000 | $14.100000 | 1.9% | $6.04 | exit_signal |
| BTC/USDT | 2024-01-08 17:30:00 | 2024-01-08 22:45:00 | 5h 15m | $45296.790000 | $46918.080000 | 3.37% | $10.73 | exit_signal |
| SOL/USDT | 2024-01-09 00:15:00 | 2024-01-09 00:30:00 | 15m | $98.770000 | $97.470000 | -1.51% | $-4.93 | exit_signal |
| BCH/USDT | 2024-01-08 22:15:00 | 2024-01-09 00:45:00 | 2h 30m | $254.600000 | $249.900000 | -2.04% | $-6.58 | exit_signal |
| ALGO/USDT | 2024-01-09 02:15:00 | 2024-01-09 04:15:00 | 2h | $0.200200 | $0.197800 | -1.4% | $-4.50 | exit_signal |
| ATOM/USDT | 2024-01-09 04:00:00 | 2024-01-09 05:45:00 | 1h 45m | $9.916000 | $9.922000 | -0.14% | $-0.45 | exit_signal |
| SOL/USDT | 2024-01-09 03:30:00 | 2024-01-09 07:00:00 | 3h 30m | $99.690000 | $101.650000 | 1.76% | $5.68 | exit_signal |
| AVAX/USDT | 2024-01-09 04:45:00 | 2024-01-09 07:15:00 | 2h 30m | $37.090000 | $36.870000 | -0.79% | $-2.52 | exit_signal |
| BTC/USDT | 2024-01-09 12:15:00 | 2024-01-09 13:00:00 | 45m | $46723.980000 | $46166.360000 | -1.39% | $-4.47 | exit_signal |
| XRP/USDT | 2024-01-09 12:00:00 | 2024-01-09 13:00:00 | 1h | $0.568600 | $0.558300 | -2.01% | $-6.46 | exit_signal |
| BNB/USDT | 2024-01-09 14:00:00 | 2024-01-09 14:45:00 | 45m | $303.700000 | $300.600000 | -1.22% | $-3.87 | exit_signal |
| SOL/USDT | 2024-01-09 14:15:00 | 2024-01-09 16:00:00 | 1h 45m | $101.570000 | $99.790000 | -1.95% | $-6.20 | exit_signal |
| BTC/USDT | 2024-01-09 14:00:00 | 2024-01-09 17:45:00 | 3h 45m | $46834.010000 | $46687.640000 | -0.51% | $-1.63 | exit_signal |
| XRP/USDT | 2024-01-09 18:30:00 | 2024-01-09 19:45:00 | 1h 15m | $0.572800 | $0.566400 | -1.31% | $-4.13 | exit_signal |
| ETH/USDT | 2024-01-09 21:45:00 | 2024-01-10 02:45:00 | 5h | $2333.670000 | $2347.140000 | 0.38% | $1.18 | exit_signal |
| ADA/USDT | 2024-01-09 22:30:00 | 2024-01-10 02:45:00 | 4h 15m | $0.515900 | $0.511200 | -1.11% | $-3.47 | exit_signal |
| ATOM/USDT | 2024-01-09 22:30:00 | 2024-01-10 03:15:00 | 4h 45m | $9.746000 | $9.781000 | 0.16% | $0.50 | exit_signal |
| ETH/USDT | 2024-01-10 04:45:00 | 2024-01-10 07:15:00 | 2h 30m | $2372.190000 | $2375.590000 | -0.06% | $-0.18 | exit_signal |
| XRP/USDT | 2024-01-10 09:45:00 | 2024-01-10 11:30:00 | 1h 45m | $0.567100 | $0.562600 | -0.99% | $-3.10 | exit_signal |
| ETH/USDT | 2024-01-10 09:30:00 | 2024-01-10 12:15:00 | 2h 45m | $2415.600000 | $2402.090000 | -0.76% | $-2.37 | exit_signal |
| ALGO/USDT | 2024-01-10 09:45:00 | 2024-01-10 12:30:00 | 2h 45m | $0.186300 | $0.184000 | -1.43% | $-4.47 | exit_signal |
| LINK/USDT | 2024-01-10 15:15:00 | 2024-01-10 16:45:00 | 1h 30m | $14.261000 | $14.086000 | -1.42% | $-4.40 | exit_signal |
| ETH/USDT | 2024-01-10 15:15:00 | 2024-01-10 17:00:00 | 1h 45m | $2438.760000 | $2407.150000 | -1.49% | $-4.61 | exit_signal |
| SOL/USDT | 2024-01-10 18:45:00 | 2024-01-10 19:45:00 | 1h | $97.440000 | $95.830000 | -1.85% | $-5.60 | exit_signal |
| BTC/USDT | 2024-01-10 17:30:00 | 2024-01-10 20:15:00 | 2h 45m | $45619.000000 | $45548.560000 | -0.35% | $-1.08 | exit_signal |
| XRP/USDT | 2024-01-10 21:30:00 | 2024-01-11 00:15:00 | 2h 45m | $0.588900 | $0.596800 | 1.14% | $3.40 | exit_signal |
| AVAX/USDT | 2024-01-10 21:15:00 | 2024-01-11 01:00:00 | 3h 45m | $36.500000 | $38.530000 | 5.35% | $16.25 | exit_signal |
| DOT/USDT | 2024-01-10 15:15:00 | 2024-01-11 05:15:00 | 14h | $7.046000 | $8.154000 | 15.49% | $47.86 | exit_signal |
| BCH/USDT | 2024-01-11 03:30:00 | 2024-01-11 05:15:00 | 1h 45m | $255.700000 | $255.200000 | -0.39% | $-1.23 | exit_signal |
| DOT/USDT | 2024-01-11 07:30:00 | 2024-01-11 11:00:00 | 3h 30m | $8.222000 | $8.349000 | 1.34% | $4.37 | exit_signal |
| ADA/USDT | 2024-01-11 07:45:00 | 2024-01-11 13:15:00 | 5h 30m | $0.580100 | $0.601000 | 3.4% | $11.06 | exit_signal |
| ALGO/USDT | 2024-01-11 09:15:00 | 2024-01-11 13:45:00 | 4h 30m | $0.201700 | $0.202800 | 0.34% | $1.12 | exit_signal |
| AVAX/USDT | 2024-01-11 14:15:00 | 2024-01-11 15:30:00 | 1h 15m | $40.470000 | $40.220000 | -0.82% | $-2.70 | exit_signal |
| BCH/USDT | 2024-01-11 11:30:00 | 2024-01-11 15:45:00 | 4h 15m | $263.000000 | $276.700000 | 5.0% | $16.35 | exit_signal |
| BCH/USDT | 2024-01-12 03:45:00 | 2024-01-12 07:00:00 | 3h 15m | $285.900000 | $291.000000 | 1.58% | $5.30 | exit_signal |
| LTC/USDT | 2024-01-12 03:45:00 | 2024-01-12 07:15:00 | 3h 30m | $72.660000 | $73.230000 | 0.58% | $1.96 | exit_signal |
| LTC/USDT | 2024-01-12 09:30:00 | 2024-01-12 12:45:00 | 3h 15m | $74.210000 | $74.840000 | 0.65% | $2.19 | exit_signal |
| BNB/USDT | 2024-01-12 12:15:00 | 2024-01-12 14:45:00 | 2h 30m | $310.900000 | $309.700000 | -0.59% | $-1.98 | exit_signal |
| BCH/USDT | 2024-01-12 14:15:00 | 2024-01-12 15:15:00 | 1h | $284.500000 | $280.900000 | -1.46% | $-4.95 | exit_signal |
| ETH/USDT | 2024-01-12 10:00:00 | 2024-01-12 15:45:00 | 5h 45m | $2614.780000 | $2652.470000 | 1.24% | $4.19 | exit_signal |
| LTC/USDT | 2024-01-12 15:15:00 | 2024-01-12 15:45:00 | 30m | $76.610000 | $74.680000 | -2.71% | $-9.17 | exit_signal |
| BTC/USDT | 2024-01-12 20:30:00 | 2024-01-12 21:45:00 | 1h 15m | $43826.000000 | $43270.990000 | -1.46% | $-4.90 | exit_signal |
| LINK/USDT | 2024-01-13 11:30:00 | 2024-01-13 13:45:00 | 2h 15m | $14.215000 | $14.202000 | -0.29% | $-0.97 | exit_signal |
| SOL/USDT | 2024-01-13 13:30:00 | 2024-01-13 14:15:00 | 45m | $92.660000 | $91.630000 | -1.31% | $-4.36 | exit_signal |
| ATOM/USDT | 2024-01-13 13:15:00 | 2024-01-13 16:45:00 | 3h 30m | $10.077000 | $10.193000 | 0.95% | $3.16 | exit_signal |
| DOT/USDT | 2024-01-13 15:30:00 | 2024-01-13 17:00:00 | 1h 30m | $7.701000 | $7.655000 | -0.8% | $-2.62 | exit_signal |
| DOGE/USDT | 2024-01-13 15:00:00 | 2024-01-13 17:45:00 | 2h 45m | $0.080510 | $0.080770 | 0.12% | $0.41 | exit_signal |
| SOL/USDT | 2024-01-13 20:15:00 | 2024-01-13 22:45:00 | 2h 30m | $95.900000 | $95.450000 | -0.67% | $-2.22 | exit_signal |
| SOL/USDT | 2024-01-14 02:15:00 | 2024-01-14 02:30:00 | 15m | $96.260000 | $94.870000 | -1.64% | $-5.43 | exit_signal |
| LINK/USDT | 2024-01-14 05:15:00 | 2024-01-14 07:30:00 | 2h 15m | $14.725000 | $14.823000 | 0.46% | $1.53 | exit_signal |
| SOL/USDT | 2024-01-14 03:45:00 | 2024-01-14 08:15:00 | 4h 30m | $96.410000 | $97.760000 | 1.2% | $3.94 | exit_signal |
| DOGE/USDT | 2024-01-14 07:00:00 | 2024-01-14 11:15:00 | 4h 15m | $0.081560 | $0.082680 | 1.17% | $3.85 | exit_signal |
| LINK/USDT | 2024-01-14 09:30:00 | 2024-01-14 11:15:00 | 1h 45m | $15.152000 | $15.050000 | -0.87% | $-2.88 | exit_signal |
| ATOM/USDT | 2024-01-14 14:00:00 | 2024-01-14 14:45:00 | 45m | $10.206000 | $10.159000 | -0.66% | $-2.18 | exit_signal |
| LINK/USDT | 2024-01-14 15:15:00 | 2024-01-14 16:30:00 | 1h 15m | $15.185000 | $15.145000 | -0.46% | $-1.52 | exit_signal |
| BNB/USDT | 2024-01-14 14:00:00 | 2024-01-14 16:45:00 | 2h 45m | $304.900000 | $305.000000 | -0.17% | $-0.55 | exit_signal |
| SOL/USDT | 2024-01-14 14:00:00 | 2024-01-14 18:15:00 | 4h 15m | $97.770000 | $100.530000 | 2.62% | $8.67 | exit_signal |
| ADA/USDT | 2024-01-14 17:45:00 | 2024-01-14 18:30:00 | 45m | $0.547700 | $0.542900 | -1.07% | $-3.53 | exit_signal |
| ATOM/USDT | 2024-01-14 16:45:00 | 2024-01-14 19:30:00 | 2h 45m | $10.331000 | $10.368000 | 0.16% | $0.52 | exit_signal |
| LINK/USDT | 2024-01-14 22:00:00 | 2024-01-14 23:00:00 | 1h | $15.297000 | $15.011000 | -2.07% | $-6.85 | exit_signal |
| ETH/USDT | 2024-01-14 22:00:00 | 2024-01-14 23:15:00 | 1h 15m | $2527.210000 | $2484.760000 | -1.88% | $-6.22 | exit_signal |
| XRP/USDT | 2024-01-14 21:45:00 | 2024-01-14 23:15:00 | 1h 30m | $0.585200 | $0.580600 | -0.98% | $-3.27 | exit_signal |
| BCH/USDT | 2024-01-15 01:15:00 | 2024-01-15 04:45:00 | 3h 30m | $251.900000 | $252.500000 | 0.04% | $0.12 | exit_signal |
| BTC/USDT | 2024-01-15 01:45:00 | 2024-01-15 06:45:00 | 5h | $42366.040000 | $42639.350000 | 0.44% | $1.45 | exit_signal |
| ETH/USDT | 2024-01-15 01:45:00 | 2024-01-15 07:15:00 | 5h 30m | $2509.550000 | $2511.140000 | -0.14% | $-0.45 | exit_signal |
| ALGO/USDT | 2024-01-15 08:45:00 | 2024-01-15 12:30:00 | 3h 45m | $0.190000 | $0.190100 | -0.15% | $-0.48 | exit_signal |
| BCH/USDT | 2024-01-15 09:00:00 | 2024-01-15 12:45:00 | 3h 45m | $254.800000 | $254.700000 | -0.24% | $-0.78 | exit_signal |
| ETH/USDT | 2024-01-15 09:30:00 | 2024-01-15 13:15:00 | 3h 45m | $2525.810000 | $2536.080000 | 0.21% | $0.67 | exit_signal |
| LINK/USDT | 2024-01-15 13:30:00 | 2024-01-15 14:30:00 | 1h | $15.952000 | $15.711000 | -1.71% | $-5.58 | exit_signal |
| BTC/USDT | 2024-01-15 17:15:00 | 2024-01-15 19:45:00 | 2h 30m | $42687.190000 | $42861.970000 | 0.21% | $0.68 | exit_signal |
| AVAX/USDT | 2024-01-15 17:15:00 | 2024-01-15 20:30:00 | 3h 15m | $36.100000 | $36.300000 | 0.35% | $1.15 | exit_signal |
| ATOM/USDT | 2024-01-15 18:30:00 | 2024-01-15 21:15:00 | 2h 45m | $10.235000 | $10.238000 | -0.17% | $-0.55 | exit_signal |
| ETH/USDT | 2024-01-16 01:15:00 | 2024-01-16 01:45:00 | 30m | $2519.600000 | $2506.980000 | -0.7% | $-2.27 | exit_signal |
| DOT/USDT | 2024-01-16 00:30:00 | 2024-01-16 01:45:00 | 1h 15m | $7.557000 | $7.519000 | -0.7% | $-2.28 | exit_signal |
| DOGE/USDT | 2024-01-16 00:15:00 | 2024-01-16 01:45:00 | 1h 30m | $0.081380 | $0.081080 | -0.57% | $-1.85 | exit_signal |
| ALGO/USDT | 2024-01-16 02:15:00 | 2024-01-16 04:15:00 | 2h | $0.193300 | $0.192500 | -0.61% | $-1.98 | exit_signal |
| BCH/USDT | 2024-01-16 04:15:00 | 2024-01-16 06:00:00 | 1h 45m | $255.200000 | $251.700000 | -1.57% | $-5.06 | exit_signal |
| ETH/USDT | 2024-01-16 03:45:00 | 2024-01-16 06:15:00 | 2h 30m | $2529.820000 | $2529.580000 | -0.21% | $-0.68 | exit_signal |
| SOL/USDT | 2024-01-16 07:30:00 | 2024-01-16 10:30:00 | 3h | $96.400000 | $96.760000 | 0.17% | $0.55 | exit_signal |
| DOGE/USDT | 2024-01-16 08:45:00 | 2024-01-16 11:15:00 | 2h 30m | $0.081330 | $0.081740 | 0.3% | $0.97 | exit_signal |
| ALGO/USDT | 2024-01-16 08:45:00 | 2024-01-16 11:30:00 | 2h 45m | $0.192600 | $0.191400 | -0.82% | $-2.63 | exit_signal |
| BTC/USDT | 2024-01-16 12:45:00 | 2024-01-16 14:00:00 | 1h 15m | $43064.150000 | $42805.830000 | -0.8% | $-2.55 | exit_signal |
| ETH/USDT | 2024-01-16 12:45:00 | 2024-01-16 14:00:00 | 1h 15m | $2542.640000 | $2525.800000 | -0.86% | $-2.75 | exit_signal |
| LINK/USDT | 2024-01-16 15:30:00 | 2024-01-16 18:00:00 | 2h 30m | $15.108000 | $15.026000 | -0.74% | $-2.36 | exit_signal |
| ETH/USDT | 2024-01-16 15:30:00 | 2024-01-16 18:30:00 | 3h | $2563.440000 | $2561.660000 | -0.27% | $-0.86 | exit_signal |
| SOL/USDT | 2024-01-16 15:30:00 | 2024-01-16 18:30:00 | 3h | $96.890000 | $96.570000 | -0.53% | $-1.69 | exit_signal |
| DOGE/USDT | 2024-01-16 18:15:00 | 2024-01-16 18:45:00 | 30m | $0.081630 | $0.081050 | -0.91% | $-2.87 | exit_signal |
| ATOM/USDT | 2024-01-16 20:00:00 | 2024-01-16 23:00:00 | 3h | $10.336000 | $10.337000 | -0.19% | $-0.60 | exit_signal |
| ETH/USDT | 2024-01-16 20:15:00 | 2024-01-16 23:15:00 | 3h | $2578.570000 | $2596.480000 | 0.49% | $1.56 | exit_signal |
| DOT/USDT | 2024-01-16 20:45:00 | 2024-01-16 23:30:00 | 2h 45m | $7.514000 | $7.522000 | -0.09% | $-0.30 | exit_signal |
| AVAX/USDT | 2024-01-17 01:30:00 | 2024-01-17 04:15:00 | 2h 45m | $36.220000 | $36.090000 | -0.56% | $-1.76 | exit_signal |
| SOL/USDT | 2024-01-17 01:15:00 | 2024-01-17 04:30:00 | 3h 15m | $99.150000 | $99.380000 | 0.03% | $0.10 | exit_signal |
| LINK/USDT | 2024-01-17 01:30:00 | 2024-01-17 06:00:00 | 4h 30m | $15.526000 | $15.843000 | 1.84% | $5.81 | exit_signal |
| DOT/USDT | 2024-01-17 10:30:00 | 2024-01-17 11:15:00 | 45m | $7.420000 | $7.399000 | -0.48% | $-1.53 | exit_signal |
| DOGE/USDT | 2024-01-17 10:30:00 | 2024-01-17 12:00:00 | 1h 30m | $0.080790 | $0.080640 | -0.39% | $-1.22 | exit_signal |
| SOL/USDT | 2024-01-17 09:15:00 | 2024-01-17 13:30:00 | 4h 15m | $98.640000 | $101.720000 | 2.92% | $9.26 | exit_signal |
| DOT/USDT | 2024-01-17 12:45:00 | 2024-01-17 13:30:00 | 45m | $7.432000 | $7.403000 | -0.59% | $-1.86 | exit_signal |
| BNB/USDT | 2024-01-17 12:45:00 | 2024-01-17 15:00:00 | 2h 15m | $313.800000 | $312.000000 | -0.77% | $-2.44 | exit_signal |
