benchmark-2024-1h

Completed

Batch Configuration

Timeframe
1h
Time Range
20221231-20231230
UUID
1183e07ece4b445d
Created
2025-10-07 18:42:29
Strategies Tested
Trading Pairs
BTC/USDT ETH/USDT BNB/USDT ADA/USDT SOL/USDT XRP/USDT DOT/USDT DOGE/USDT AVAX/USDT LUNA/USDT LINK/USDT ATOM/USDT LTC/USDT NEAR/USDT ALGO/USDT BCH/USDT FTM/USDT ICP/USDT VET/USDT HBAR/USDT

Execution Summary

Total Backtests
172
Completed
172
Completed At
2025-10-07 20:42:42

Strategy Performance Comparison

172 Completed
Strategy Status Total Profit Total Trades Win Rate Max Drawdown Avg Trade Duration Best Trade Worst Trade Actions
ADXMomentum Completed -46.83% 1158 80.31% 61.62% - - -
ADX_15M_USDT2 Completed 20.28% 432 32.87% 28.01% - - -
ActionZone Completed -92.97% 1038 18.40% 95.34% - - -
AlwaysBuy Completed -93.80% 4368 35.71% 94.25% - - -
Apollo11 Completed 48.17% 202 83.66% 27.86% - - -
AverageStrategy Completed 16.01% 903 25.36% 42.68% - - -
BBMod1 Completed 64.84% 277 62.82% 14.02% - - -
BBRSI21 Completed -1.82% 113 33.63% 9.76% - - -
BBRSI4cust Completed -64.66% 1451 68.92% 66.42% - - -
BBRSINaiveStrategy Completed -12.35% 545 84.59% 44.18% - - -
BBRSIOptim2020Strategy Completed -13.80% 520 46.54% 33.84% - - -
BBRSIOptimStrategy Completed -1.59% 448 31.70% 33.35% - - -
BBRSIStrategy Completed 29.50% 625 32.16% 17.35% - - -
BBRSITV Completed 40.57% 109 66.06% 20.58% - - -
BBRSIv2 Completed 33.29% 45 97.78% 2.23% - - -
BB_RPB_TSL Completed 40.79% 137 91.97% 3.96% - - -
BB_RPB_TSL_BI Completed 38.37% 188 78.19% 21.56% - - -
BB_RPB_TSL_RNG Completed 58.65% 106 66.04% 12.58% - - -
BB_RPB_TSL_RNG_2 Completed 55.74% 106 66.98% 15.00% - - -
BB_RPB_TSL_RNG_TBS_GOLD Completed 56.49% 111 61.26% 5.76% - - -
BB_RPB_TSL_RNG_VWAP Completed 113.38% 144 74.31% 3.09% - - -
BB_RPB_TSLmeneguzzo Completed 14.81% 47 87.23% 2.36% - - -
BB_RSI Completed -47.99% 804 42.66% 61.74% - - -
BBlower Completed 1.97% 35 48.57% 4.65% - - -
BinHV45 Completed 9.54% 43 90.70% 3.43% - - -
BuyAllSellAllStrategy Completed -99.74% 9007 0.00% 99.74% - - -
CMCWinner Completed -26.88% 295 19.32% 28.95% - - -
Chispei Completed -7.05% 1438 32.75% 63.85% - - -
Cluc4 Completed -50.74% 685 59.42% 51.19% - - -
Cluc4werk Completed 1.94% 467 73.45% 33.38% - - -
ClucFiatSlow Completed 66.99% 317 58.99% 11.19% - - -
ClucHAnix_5m Completed 57.64% 309 72.49% 20.54% - - -
ClucHAwerk Completed -64.27% 949 53.64% 65.53% - - -
ClucMay72018 Completed 15.00% 214 78.97% 7.48% - - -
CofiBitStrategy Completed -30.52% 500 59.20% 35.59% - - -
CombinedBinHAndCluc2021Bull Completed 11.59% 295 76.27% 18.06% - - -
CombinedBinHAndClucV3 Completed 4.69% 233 70.39% 25.23% - - -
CombinedBinHAndClucV4 Completed 2.84% 295 53.22% 19.22% - - -
CombinedBinHAndClucV6 Completed 31.51% 207 57.00% 5.61% - - -
CombinedBinHAndClucV7 Completed 25.13% 169 57.99% 4.41% - - -
CombinedBinHAndClucV8XH Completed 3.34% 10 80.00% 42.28% - - -
CombinedBinHClucAndMADV6 Completed 10.78% 131 90.84% 9.70% - - -
Combined_Indicators Completed 26.50% 317 72.87% 17.15% - - -
Combined_NFIv7_SMA Completed 48.17% 103 85.44% 21.11% - - -
CrossEMAStrategy Completed 27.17% 399 26.82% 42.90% - - -
CustomStoplossWithPSAR Completed 89.93% 3 100.00% 0.00% - - -
DD Completed -46.32% 979 29.42% 53.80% - - -
Divergences Completed -51.63% 1197 33.58% 60.57% - - -
Dracula Completed 16.44% 72 63.89% 10.36% - - -
EMABBRSI Completed -59.27% 1266 23.54% 66.18% - - -
EXPERIMENTAL_STRATEGY Completed -52.09% 1002 23.55% 54.67% - - -
ElliotV2 Completed 65.57% 141 90.78% 11.85% - - -
ElliotV5HO Completed 44.12% 345 44.93% 3.12% - - -
ElliotV7 Completed 27.99% 144 45.83% 2.70% - - -
ElliotV8_original Completed 58.46% 251 54.18% 12.66% - - -
ElliotV8_original_ichiv2 Completed 232.65% 248 95.56% 18.27% - - -
Elliotv8 Completed 63.31% 257 55.64% 3.96% - - -
FrostAuraM115mStrategy Completed -41.60% 954 35.95% 56.07% - - -
FrostAuraM11hStrategy Completed 80.89% 155 58.71% 13.45% - - -
FrostAuraM21hStrategy Completed -56.66% 1094 23.31% 68.80% - - -
FrostAuraM31hStrategy Completed 50.77% 222 45.95% 24.92% - - -
Hacklemore2 Completed 2.15% 103 53.40% 15.02% - - -
Hacklemore3 Completed 12.13% 69 95.65% 21.25% - - -
Heracles Completed 11.68% 296 55.74% 34.43% - - -
HyperStra_GSN_SMAOnly Completed 11.87% 33 66.67% 0.00% - - -
INSIDEUP Completed 29.35% 58 74.14% 10.44% - - -
Ichi Completed -43.16% 847 34.00% 55.89% - - -
Ichimoku Completed 16.93% 239 84.94% 37.60% - - -
Ichimoku_v12 Completed 76.67% 42 92.86% 5.34% - - -
Ichimoku_v33 Completed -17.89% 798 32.83% 30.19% - - -
JustROCR Completed 134.97% 48 62.50% 20.98% - - -
KC_BB Completed 17.13% 80 72.50% 27.06% - - -
Leveraged Completed -1.71% 3 0.00% 1.71% - - -
LookaheadStrategy Completed 17.18% 677 18.02% 6.40% - - -
LuxOSC Completed 39.91% 92 66.30% 16.08% - - -
MAC Completed 120.16% 102 32.35% 19.55% - - -
MACDStrategy_crossed Completed -24.83% 98 91.84% 38.97% - - -
MACD_EMA Completed 1.99% 773 74.13% 34.17% - - -
MACD_TRIPLE_MA Completed -29.47% 352 34.09% 32.06% - - -
MacheteV8b Completed 51.72% 628 62.26% 19.43% - - -
MacheteV8b_Fixed Completed 51.72% 628 62.26% 19.43% - - -
Martin Completed -2.33% 210 90.48% 22.96% - - -
MiniLambo Completed -13.19% 367 71.12% 20.27% - - -
Minmax Completed 51.02% 199 55.78% 25.07% - - -
MontrealStrategy Completed -51.07% 906 31.57% 59.99% - - -
MultiMA_TSL3_Mod Completed 18.41% 121 82.64% 17.43% - - -
NASOSRv6_private_Reinuvader_20211121 Completed 1.50% 13 84.62% 5.26% - - -
NASOSv4 Completed 208.68% 294 94.56% 16.28% - - -
NFI5MOHO2 Completed 64.62% 215 86.98% 8.52% - - -
NFI5MOHO_WIP_2 Completed 77.13% 156 99.36% 1.16% - - -
NFINextMOHO Completed 144.32% 129 80.62% 18.74% - - -
NFINextMOHO2 Completed 20.81% 246 92.68% 27.15% - - -
NFINextMultiOffsetAndHO Completed 24.08% 159 70.44% 25.64% - - -
NFINextMultiOffsetAndHO2 Completed 36.39% 104 81.73% 9.01% - - -
NFIX_BB_RPB_c7c477d_20211030 Completed 14.90% 35 85.71% 9.35% - - -
NormalizerStrategy Completed -52.44% 391 43.22% 53.58% - - -
NostalgiaForInfinityNextV7155 Completed 42.70% 21 90.48% 8.68% - - -
NostalgiaForInfinityNext_ChangeToTower_V6 Completed 22.99% 59 89.83% 11.08% - - -
NostalgiaForInfinityNext_maximizer Completed 12.53% 57 84.21% 18.24% - - -
NostalgiaForInfinityV1 Completed 67.67% 107 55.14% 13.94% - - -
NostalgiaForInfinityV4 Completed 54.75% 47 85.11% 19.12% - - -
NostalgiaForInfinityV4HO Completed 26.47% 86 91.86% 20.57% - - -
NostalgiaForInfinityV5 Completed 42.29% 60 73.33% 29.78% - - -
NostalgiaForInfinityV5MultiOffsetAndHO Completed 39.05% 271 83.39% 17.40% - - -
NostalgiaForInfinityV6HO Completed 49.84% 65 73.85% 27.03% - - -
NostalgiaForInfinityV7_7_2 Completed 14.96% 57 84.21% 18.24% - - -
NostalgiaForInfinityV7_SMA Completed 48.17% 103 85.44% 21.11% - - -
NostalgiaForInfinityV7_SMAv2 Completed 48.17% 103 85.44% 21.11% - - -
NostalgiaForInfinityV7_SMAv2_1 Completed 80.46% 64 96.88% 3.36% - - -
NotAnotherSMAOffsetStrategy Completed 65.26% 272 54.41% 3.96% - - -
NotAnotherSMAOffsetStrategyHO Completed 50.32% 162 50.00% 4.95% - - -
NotAnotherSMAOffsetStrategyLite Completed 61.58% 298 70.81% 8.58% - - -
NotAnotherSMAOffsetStrategyModHO Completed 70.47% 365 65.48% 8.17% - - -
NotAnotherSMAOffsetStrategyModHO_LamineDz_20210901 Completed 70.47% 365 65.48% 8.17% - - -
ONUR Completed 64.74% 64 95.31% 12.05% - - -
ObeliskIM_v1_1 Completed 18.41% 98 26.53% 9.38% - - -
Obelisk_Ichimoku_Slow_v1_3 Completed -39.38% 1357 40.97% 55.07% - - -
PRICEFOLLOWING Completed -4.25% 5 60.00% 3.36% - - -
PRICEFOLLOWING2 Completed 0.00% 0 0.00% 0.00% - - -
PRICEFOLLOWINGX Completed 18.15% 67 98.51% 14.46% - - -
PrawnstarOBV Completed 150.01% 114 86.84% 20.46% - - -
RSIBB02 Completed 8.45% 141 43.97% 4.19% - - -
RalliV1 Completed 56.28% 321 53.27% 6.98% - - -
ReinforcedQuickie Completed -3.07% 3 33.33% 3.39% - - -
Renko Completed 119.61% 20 90.00% 3.05% - - -
RobotradingBody Completed -41.84% 1311 52.78% 43.86% - - -
Roth01 Completed 37.99% 387 36.18% 9.68% - - -
Roth03 Completed 4.22% 81 22.22% 0.00% - - -
SMAOPv1_TTF Completed 49.08% 109 85.32% 6.29% - - -
SMAOffset Completed 89.03% 169 70.41% 17.06% - - -
SMAOffsetProtectOptV0 Completed 36.05% 119 93.28% 3.68% - - -
SMAOffsetProtectOptV1HO1 Completed 48.18% 431 46.40% 4.92% - - -
SMAOffsetProtectOptV1Mod Completed 28.23% 137 97.08% 2.63% - - -
Saturn5 Completed 96.53% 95 87.37% 27.95% - - -
Slowbro Completed 52.39% 12 100.00% 0.00% - - -
Strategy001 Completed 24.00% 388 91.75% 18.42% - - -
Strategy001_custom_sell Completed 29.44% 407 92.87% 17.62% - - -
Strategy003 Completed -1.91% 52 90.38% 12.11% - - -
Strategy004 Completed -12.91% 89 87.64% 21.36% - - -
Strategy005 Completed 4.16% 99 87.88% 17.77% - - -
StrategyScalpingFast Completed 35.30% 92 100.00% 0.00% - - -
StrategyScalpingFast2 Completed 4.55% 496 31.65% 27.80% - - -
SwingHigh Completed -24.67% 140 30.71% 26.82% - - -
SwingHighToSky Completed -22.36% 277 32.49% 35.55% - - -
TemaMaster Completed 28.40% 225 59.56% 44.55% - - -
TemaMaster3 Completed 70.24% 47 48.94% 25.84% - - -
TemaPureNeat Completed 21.79% 224 55.80% 30.38% - - -
TheRealPullbackV2 Completed 77.04% 51 52.94% 5.99% - - -
TrailingBuyStrat2 Completed 56.49% 111 61.26% 5.76% - - -
Trend_Strength_Directional Completed 38.19% 283 28.98% 10.39% - - -
TrixV23Strategy Completed 4.84% 265 52.45% 29.24% - - -
UltimateMomentumIndicator Completed 215.58% 35 57.14% 27.38% - - -
Uptrend Completed -36.67% 249 46.99% 38.61% - - -
UziChan2 Completed -32.05% 852 57.63% 48.55% - - -
WaveTrendStra Completed -70.83% 2762 27.73% 77.06% - - -
XtraThicc Completed -27.57% 191 77.49% 49.40% - - -
YOLO Completed -19.70% 83 7.23% 19.63% - - -
adaptive Completed 13.08% 86 88.37% 13.65% - - -
adxbbrsi2 Completed 8.58% 96 59.38% 10.42% - - -
bb_rsi_opt_new Completed -2.48% 97 40.21% 9.63% - - -
bestV2 Completed 36.98% 133 75.94% 6.81% - - -
botbaby Completed -62.37% 1192 32.72% 64.86% - - -
custom Completed -1.61% 14 92.86% 3.69% - - -
e6v34 Completed -36.11% 1050 30.57% 56.98% - - -
fahmibah Completed -11.95% 476 89.08% 45.85% - - -
hansencandlepatternV1 Completed -62.29% 1372 27.04% 65.73% - - -
heikin Completed -74.68% 2867 28.11% 81.03% - - -
keltnerchannel Completed -37.58% 1206 26.78% 58.75% - - -
mark_strat Completed -14.83% 879 17.18% 24.86% - - -
quantumfirst Completed -7.13% 201 88.56% 26.95% - - -
stratfib Completed 0.00% 0 0.00% 0.00% - - -
true_lambo Completed 15.62% 227 91.19% 10.32% - - -

Profit Comparison

Win Rate Comparison

Trading Activity Comparison

View Individual Backtests