2024-15m-top20

Completed

Batch Configuration

Timeframe
15m
Time Range
20231231-20241230
UUID
b505080cb0ed42db
Created
2025-10-08 15:25:06
Strategies Tested
Trading Pairs
BTC/USDT ETH/USDT BNB/USDT ADA/USDT SOL/USDT XRP/USDT DOT/USDT DOGE/USDT AVAX/USDT LUNA/USDT LINK/USDT ATOM/USDT LTC/USDT NEAR/USDT ALGO/USDT BCH/USDT FTM/USDT ICP/USDT VET/USDT HBAR/USDT

Execution Summary

Total Backtests
189
Completed
189
Completed At
2025-10-08 17:30:15

Strategy Performance Comparison

189 Completed
Strategy Status Total Profit Total Trades Win Rate Max Drawdown Avg Trade Duration Best Trade Worst Trade Actions
ADXMomentum Completed -77.47% 2576 71.51% 77.63% - - -
ADX_15M_USDT Completed -26.44% 843 44.13% 59.77% - - -
ADX_15M_USDT2 Completed -23.20% 451 40.35% 42.02% - - -
AdxSmas Completed -67.32% 2604 38.17% 77.38% - - -
Apollo11 Completed -28.24% 340 82.06% 51.05% - - -
AwesomeMacd Completed 42.38% 1283 30.09% 45.11% - - -
BBRSI21 Completed 4.52% 261 49.43% 32.93% - - -
BBRSI4cust Completed -97.31% 4993 54.76% 97.32% - - -
BBRSINaiveStrategy Completed -68.31% 1298 77.73% 69.23% - - -
BBRSIS Completed 4.12% 471 52.44% 23.51% - - -
BBRSIoriginal Completed -36.32% 1264 45.17% 58.99% - - -
BB_RPB_TSL Completed 53.28% 141 85.82% 6.39% - - -
BB_RPB_TSL_BI Completed 34.29% 228 74.56% 12.04% - - -
BB_RPB_TSL_RNG_TBS_GOLD Completed 1.49% 142 45.77% 9.96% - - -
BB_RPB_TSL_RNG_VWAP Completed 31.24% 176 60.80% 17.79% - - -
BB_RPB_TSL_SMA_Tranz_TB_MOD Completed 36.28% 238 87.82% 17.42% - - -
BB_RPB_TSL_Tranz Completed 62.20% 151 86.75% 6.72% - - -
BB_RPB_TSL_c7c477d_20211030 Completed -11.18% 155 38.71% 22.26% - - -
BBandsRSI Completed -78.84% 2391 0.00% 78.84% - - -
BBlower Completed -32.54% 136 49.26% 46.51% - - -
BbandRsi Completed -21.72% 467 62.31% 52.49% - - -
BbandRsiRolling Completed -33.33% 760 64.34% 54.31% - - -
BinClucMadDevelop Completed 37.36% 134 65.67% 9.58% - - -
BinClucMadSMADevelop Completed 50.89% 135 76.30% 7.58% - - -
BinClucMadV1 Completed 40.30% 214 75.23% 6.56% - - -
Cci Completed -73.00% 1961 42.89% 76.33% - - -
Chandem Completed 12.33% 492 58.74% 52.80% - - -
Chandemtwo Completed -20.93% 529 57.84% 56.28% - - -
Cluc5werk Completed 17.63% 359 71.31% 28.89% - - -
Cluc7werk Completed -75.20% 572 24.65% 75.49% - - -
ClucHAwerk Completed -91.61% 2218 45.72% 91.71% - - -
CofiBitStrategy Completed -54.74% 2539 54.19% 66.87% - - -
CombinedBinHAndCluc Completed 48.44% 449 75.06% 24.46% - - -
CombinedBinHAndClucV2 Completed 28.00% 149 79.87% 8.37% - - -
CombinedBinHAndClucV3 Completed 99.19% 327 85.32% 18.68% - - -
CombinedBinHAndClucV4 Completed 38.26% 403 68.24% 16.74% - - -
CombinedBinHAndClucV5 Completed 37.42% 405 70.62% 17.30% - - -
CombinedBinHAndClucV8XH Completed 15.61% 47 89.36% 6.49% - - -
CombinedBinHAndClucV8XHO Completed 21.46% 110 82.73% 9.76% - - -
CombinedBinHClucAndMADV5 Completed 17.52% 123 88.62% 4.99% - - -
CombinedBinHClucAndMADV6 Completed 17.74% 119 88.24% 4.99% - - -
CrossEMAStrategy Completed -11.68% 1579 26.35% 70.62% - - -
CryptoFrog Completed -35.99% 1112 48.29% 51.16% - - -
CryptoFrogHO Completed -4.72% 2564 35.69% 42.10% - - -
CryptoFrogHO2 Completed -9.13% 2937 32.62% 39.16% - - -
CryptoFrogHO3A1 Completed -32.29% 3333 34.71% 48.11% - - -
CryptoFrogHO3A2 Completed -46.35% 3266 29.00% 53.89% - - -
CryptoFrogHO3A3 Completed -44.72% 3356 26.64% 54.27% - - -
CryptoFrogHO3A4 Completed -42.95% 2815 31.47% 52.75% - - -
CryptoFrogNFI Completed -41.12% 1631 64.26% 53.60% - - -
CryptoFrogNFIHO1A Completed -23.61% 1608 64.12% 48.19% - - -
CryptoFrogOffset Completed -36.62% 1448 62.64% 51.39% - - -
Divergences Completed -93.72% 4325 30.84% 93.72% - - -
Dracula Completed 3.95% 55 60.00% 7.29% - - -
EI3v2_tag_cofi_green Completed 105.93% 519 91.33% 27.55% - - -
EMAVolume Completed -39.13% 1782 26.71% 59.92% - - -
EMA_CROSSOVER_STRATEGY Completed -84.74% 2776 43.73% 84.84% - - -
ElliotV4 Completed 98.40% 228 60.09% 9.17% - - -
ElliotV5HOMod2 Completed 81.15% 116 98.28% 21.63% - - -
Elliotv8 Completed 56.79% 161 73.91% 3.28% - - -
FixedRiskRewardLoss Completed 94.05% 3 100.00% 0.00% - - -
FrostAuraM315mStrategy Completed -20.65% 859 45.17% 49.52% - - -
FrostAuraM31hStrategy Completed 1.64% 502 57.57% 46.49% - - -
HyperStra_GSN_SMAOnly Completed 10.61% 19 63.16% 5.10% - - -
HyperStra_SMAOnly Completed 10.61% 19 63.16% 5.10% - - -
Ichess Completed -51.14% 2037 31.37% 70.45% - - -
Ichimoku Completed -67.65% 481 80.25% 75.67% - - -
Ichimoku_v12 Completed 81.14% 48 93.75% 11.69% - - -
Ichimoku_v30 Completed 89.38% 83 44.58% 40.89% - - -
Ichimoku_v32 Completed 214.30% 284 35.92% 35.24% - - -
InformativeSample Completed -20.93% 813 89.79% 51.17% - - -
InverseV2 Completed 7.45% 369 27.37% 18.22% - - -
JustROCR Completed 35.46% 52 46.15% 27.31% - - -
JustROCR3 Completed -67.63% 356 28.09% 67.56% - - -
KAMACCIRSI Completed -22.78% 639 35.52% 53.40% - - -
Leveraged Completed -45.11% 1781 47.45% 46.57% - - -
Low_BB Completed 109.06% 76 10.53% 21.01% - - -
LuxOSC Completed -4.28% 331 62.54% 45.92% - - -
MACDStrategy_crossed Completed -25.58% 275 92.00% 35.72% - - -
MACD_EMA Completed -75.35% 2091 60.11% 77.94% - - -
MACD_TRIPLE_MA Completed -62.73% 1351 40.04% 63.01% - - -
MADisplaceV3 Completed 22.03% 127 70.08% 14.26% - - -
MFI Completed -46.29% 1044 59.96% 53.99% - - -
Macd Completed 75.90% 94 35.11% 43.74% - - -
MacheteV8b Completed 97.27% 1383 67.39% 25.72% - - -
MacheteV8bRallimod2 Completed 68.00% 82 84.15% 4.47% - - -
MacheteV8b_Fixed Completed 97.27% 1383 67.39% 25.72% - - -
Martin Completed -65.96% 576 85.07% 70.21% - - -
MiniLambo Completed -48.55% 361 63.71% 52.63% - - -
Minmax Completed -18.30% 715 59.58% 46.73% - - -
MultiMA_TSL3 Completed 15.45% 65 69.23% 5.06% - - -
MultiMA_TSL3_Mod Completed 41.90% 180 84.44% 30.04% - - -
NASOSv5_mod1 Completed 106.87% 110 93.64% 14.89% - - -
NASOSv5_mod1_DanMod Completed 97.07% 82 96.34% 15.03% - - -
NASOSv5_mod2 Completed 56.54% 41 100.00% 0.00% - - -
NFI4Frog Completed 7.03% 1334 53.82% 35.98% - - -
NFI5MOHO_WIP_1 Completed 60.45% 212 89.62% 14.19% - - -
NFI731_BUSD Completed 42.48% 61 90.16% 4.67% - - -
NFI7MOHO Completed 57.28% 305 79.67% 9.73% - - -
NFINextMOHO Completed 72.44% 153 76.47% 20.83% - - -
NFINextMOHO2 Completed 44.59% 273 90.11% 14.51% - - -
NFINextMultiOffsetAndHO Completed 99.06% 199 79.40% 8.96% - - -
NFINextMultiOffsetAndHO2 Completed 94.59% 124 79.84% 34.78% - - -
NFIX_BB_RPB_c7c477d_20211030 Completed 27.31% 34 91.18% 33.31% - - -
NfiNextModded Completed 7.74% 212 66.98% 40.74% - - -
NormalizerStrategy Completed -74.87% 861 50.64% 75.85% - - -
Nostalgia Completed 69.37% 126 84.92% 5.90% - - -
NostalgiaForInfinityNextV7155 Completed 62.09% 45 82.22% 9.06% - - -
NostalgiaForInfinityNext_ChangeToTower_V5_2 Completed 13.60% 80 82.50% 15.93% - - -
NostalgiaForInfinityV2 Completed 54.11% 175 38.29% 13.40% - - -
NostalgiaForInfinityV3 Completed 27.07% 136 69.12% 21.45% - - -
NostalgiaForInfinityV5MultiOffsetAndHO Completed 56.15% 290 78.28% 6.57% - - -
NostalgiaForInfinityV6 Completed 39.99% 98 79.59% 15.33% - - -
NostalgiaForInfinityV7 Completed 31.16% 106 80.19% 15.20% - - -
NostalgiaForInfinityV7_7_2 Completed 14.64% 75 80.00% 10.78% - - -
NostalgiaForInfinityV7_SMA Completed 71.07% 153 86.27% 15.29% - - -
NostalgiaForInfinityX Completed 42.10% 40 100.00% 0.00% - - -
NotAnotherSMAOffSetStrategy_V2 Completed 27.56% 70 71.43% 3.29% - - -
NotAnotherSMAOffsetStrategy Completed 69.39% 194 72.16% 5.85% - - -
NotAnotherSMAOffsetStrategyHO Completed 68.20% 150 62.00% 8.93% - - -
NotAnotherSMAOffsetStrategyHOv3 Completed 71.52% 215 77.67% 14.94% - - -
NotAnotherSMAOffsetStrategyLite Completed 43.58% 266 68.42% 9.85% - - -
NotAnotherSMAOffsetStrategyModHO Completed 24.40% 312 60.26% 7.56% - - -
NotAnotherSMAOffsetStrategyX1 Completed 41.07% 155 64.52% 3.39% - - -
NotAnotherSMAOffsetStrategy_uzi3 Completed 57.16% 298 80.20% 17.15% - - -
NowoIchimoku1hV2 Completed 118.39% 1068 71.44% 29.28% - - -
NowoIchimoku5mV2 Completed 90.30% 234 82.48% 28.45% - - -
ONUR Completed 45.83% 62 95.16% 18.00% - - -
Obelisk_TradePro_Ichi_v1_1 Completed -71.71% 2543 25.48% 76.14% - - -
Obelisk_TradePro_Ichi_v2_1 Completed -43.65% 1908 38.52% 57.42% - - -
PRICEFOLLOWING2 Completed -25.10% 3 0.00% 19.40% - - -
PRICEFOLLOWINGX Completed 1.43% 105 97.14% 32.63% - - -
PrawnstarOBV Completed 68.47% 250 79.60% 43.99% - - -
PumpDetector Completed -73.37% 2293 58.26% 73.52% - - -
Quickie Completed -14.47% 304 94.74% 44.01% - - -
RSI Completed 15.27% 16 81.25% 20.46% - - -
RSIv2 Completed 13.69% 124 97.58% 23.57% - - -
ReinforcedQuickie Completed -49.34% 1152 77.34% 48.45% - - -
Renko Completed 90.85% 24 87.50% 24.31% - - -
Roth01 Completed 11.10% 539 38.40% 38.06% - - -
SMAOPv1_TTF Completed 34.10% 83 78.31% 5.26% - - -
SMAOffset Completed 77.47% 229 68.12% 16.06% - - -
SMAOffsetProtectOptV0 Completed 21.97% 93 88.17% 3.31% - - -
SMAOffsetProtectOptV1HO1 Completed 44.96% 336 71.43% 7.91% - - -
SMAOffsetProtectOptV1Mod Completed 26.66% 85 91.76% 4.36% - - -
SMAOffsetProtectOptV1Mod2 Completed 28.34% 87 91.95% 4.36% - - -
SMAOffsetProtectOptV1_kkeue_20210619 Completed 28.34% 87 91.95% 4.36% - - -
SRsi Completed -90.55% 3199 55.67% 90.61% - - -
STRATEGY_RSI_BB_BOUNDS_CROSS Completed -22.91% 335 25.97% 26.01% - - -
STRATEGY_RSI_BB_CROSS Completed -40.90% 957 76.80% 50.83% - - -
Scalp Completed -69.56% 2261 54.62% 70.37% - - -
Seb Completed -57.74% 768 87.50% 64.54% - - -
Simple Completed -14.43% 622 91.00% 49.51% - - -
Slowbro Completed 27.90% 15 80.00% 8.55% - - -
SmoothOperator Completed -33.39% 603 56.72% 46.94% - - -
Stavix2 Completed 25.95% 72 44.44% 35.97% - - -
Strategy001_custom_sell Completed -60.97% 946 89.85% 67.69% - - -
Strategy002 Completed -27.81% 67 77.61% 30.34% - - -
Strategy004 Completed -2.63% 403 90.82% 31.33% - - -
Strategy005 Completed -27.72% 318 83.02% 42.42% - - -
StrategyScalpingFast Completed -2.01% 153 96.73% 32.76% - - -
SupertrendStrategy Completed -11.29% 1489 30.89% 59.38% - - -
SwingHigh Completed 17.67% 388 44.85% 24.45% - - -
TDSequentialStrategy Completed -44.91% 1473 57.03% 61.54% - - -
TEMA Completed -97.48% 5348 42.74% 97.52% - - -
TemaMaster Completed -24.73% 369 62.06% 58.24% - - -
TheForce Completed 1720.36% 11484 55.61% 18.11% - - -
TrixV15Strategy Completed 24.83% 348 75.86% 39.80% - - -
UltimateMomentumIndicator Completed 13.12% 135 54.07% 44.06% - - -
UziChan Completed -88.73% 3288 50.00% 89.35% - - -
VWAP Completed 8.51% 130 90.00% 23.24% - - -
XebTradeStrat Completed -99.32% 5880 44.34% 99.33% - - -
YOLO Completed -4.90% 17 0.00% 4.75% - - -
adaptive Completed 34.81% 157 85.35% 22.40% - - -
adxbbrsi2 Completed 29.38% 309 55.02% 31.90% - - -
bb_rsi_opt_new Completed -27.05% 248 31.85% 34.21% - - -
bbrsi1_strategy Completed -58.19% 827 78.72% 67.29% - - -
bestV2 Completed 44.60% 102 78.43% 6.33% - - -
botbaby Completed -94.20% 3794 32.58% 94.22% - - -
conny Completed -52.01% 1195 57.24% 53.25% - - -
e6v34 Completed -92.35% 4123 27.14% 92.54% - - -
ema Completed -90.76% 3831 26.44% 91.20% - - -
fahmibah Completed -46.91% 970 87.84% 57.52% - - -
hansencandlepatternV1 Completed -97.54% 5509 25.07% 97.57% - - -
ichiV1 Completed 1178349.31% 2841 71.31% 2.92% - - -
mark_strat Completed -63.29% 1369 18.63% 64.78% - - -
quantumfirst Completed -50.70% 589 88.12% 57.30% - - -
redditMA Completed 19.99% 257 98.44% 27.78% - - -
stoploss Completed -65.96% 576 85.07% 70.21% - - -

Profit Comparison

Win Rate Comparison

Trading Activity Comparison

View Individual Backtests